| # | PARTICIPANT | BIB | CLUB | LANE | RESULT |
|---|---|---|---|---|---|
| 1 | St Jago High Boys JAM | ST JAGO HIGH BOYS | St. Jago HS | 5 | 41.49 q |
| 2 | Steer Town Academy JAM | STEER TOWN ACADEMY | Steer Town Academy | 6 | 41.51 |
| 3 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 2 | 41.70 |
| 4 | St. Andrew Technical High School JAM | ST. ANDREW TECHNICAL HIGH SCHOOL | St. Andrew Technical HS | 3 | 41.94 |
| 5 | Munro College JAM | MUNRO COLLEGE | Munro | 1 | 45.06 |
| 6 | St. Mary’s College JAM | ST. MARY’S COLLEGE | St. Mary’s College | 7 | 45.27 |
| McGrath High School JAM | MCGRATH HIGH SCHOOL | McGrath HS | 4 | DNS | |
| St. George’s College JAM | ST. GEORGE’S COLLEGE | St. George’s College | 8 | DNS |




More Stories
Brianna Lyston Secures Adidas Deal
Antonio Watson Hoping To Shine At Racers Grand Prix
Asafa Powell Laments About Poor Sports Governance In Jamaica