Jamaica Schoolboy Football DaCosta Cup Groups 2023 – 2024 Season
DaCosta Cup Zone A 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 9 | 7 | 2 | 0 | 19 | 4 | 15 | 23 |
2 | Irwin High | 10 | 6 | 4 | 0 | 17 | 4 | 13 | 22 |
3 | St. James High | 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 |
4 | Maldon High | 10 | 3 | 1 | 6 | 13 | 20 | -7 | 10 |
5 | Green Pond High | 9 | 2 | 2 | 5 | 14 | 15 | -1 | 8 |
6 | Spot Valley High | 10 | 1 | 1 | 8 | 8 | 29 | -21 | 4 |
DaCosta Cup Zone B 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rusea’s High | 8 | 6 | 2 | 0 | 25 | 1 | 24 | 20 |
2 | Frome Tech | 8 | 6 | 1 | 1 | 33 | 6 | 27 | 19 |
3 | Green Island High | 8 | 4 | 1 | 3 | 17 | 13 | 4 | 13 |
4 | Merlene Ottey High | 8 | 2 | 0 | 6 | 6 | 28 | -22 | 6 |
5 | Cambridge High | 8 | 0 | 0 | 8 | 4 | 37 | -33 | 0 |
DaCosta Cup Zone C 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | William Knibb High | 9 | 7 | 0 | 2 | 35 | 3 | 32 | 21 |
2 | Ocho Rios High | 10 | 6 | 2 | 2 | 36 | 8 | 28 | 20 |
3 | Cedric Titus High | 9 | 6 | 1 | 2 | 33 | 12 | 21 | 19 |
4 | York Castle High | 8 | 4 | 2 | 2 | 26 | 12 | 14 | 14 |
5 | Browns Town High | 9 | 3 | 3 | 3 | 24 | 12 | 12 | 12 |
6 | Ferncourt High | 9 | 2 | 1 | 6 | 13 | 39 | -26 | 7 |
7 | Aabuthnott Galimore High | 7 | 2 | 0 | 5 | 10 | 29 | -19 | 6 |
8 | Discovery Bay High | 9 | 0 | 1 | 8 | 4 | 66 | -62 | 1 |
DaCosta Cup Zone D 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mannings High | 8 | 6 | 1 | 1 | 19 | 5 | 14 | 19 |
2 | Black River High | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 16 |
3 | Petersfield High | 8 | 4 | 1 | 3 | 15 | 8 | 7 | 13 |
4 | Grange Hill High | 8 | 1 | 2 | 5 | 9 | 19 | -10 | 5 |
5 | Knockalva Tech. | 8 | 1 | 1 | 6 | 8 | 26 | -18 | 4 |
DaCosta Cup Zone E 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | STETHS | 10 | 7 | 3 | 0 | 49 | 7 | 42 | 24 |
2 | B.B. Coke High | 9 | 6 | 2 | 1 | 19 | 5 | 14 | 20 |
3 | Munro College | 9 | 4 | 4 | 1 | 18 | 5 | 13 | 16 |
4 | Maggotty High | 9 | 4 | 2 | 3 | 26 | 14 | 12 | 14 |
5 | Newell High | 9 | 3 | 2 | 4 | 39 | 26 | 13 | 11 |
6 | Lacovia High | 10 | 3 | 2 | 5 | 22 | 17 | 5 | 11 |
7 | Sydney Pagon High | 8 | 2 | 1 | 5 | 13 | 25 | -12 | 7 |
8 | Roger Clarke High | 10 | 0 | 0 | 10 | 6 | 93 | -87 | 0 |
DaCosta Cup Zone F 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester High | 10 | 10 | 0 | 0 | 52 | 3 | 49 | 30 |
2 | Belair High | 10 | 8 | 0 | 2 | 34 | 8 | 26 | 24 |
3 | DeCarteret College | 10 | 5 | 0 | 5 | 27 | 14 | 13 | 15 |
4 | May Day High | 10 | 4 | 0 | 6 | 17 | 23 | -6 | 12 |
5 | Mt. St. Joseph Catholic High | 10 | 2 | 0 | 8 | 5 | 30 | -25 | 6 |
6 | Cross Keys High | 10 | 1 | 0 | 9 | 8 | 65 | -57 | 3 |
DaCosta Cup Zone G 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mile Gully High | 10 | 7 | 2 | 1 | 18 | 7 | 11 | 23 |
2 | Christiana High | 10 | 6 | 0 | 4 | 16 | 8 | 8 | 18 |
3 | Bellefield High | 10 | 5 | 0 | 5 | 10 | 10 | 0 | 15 |
4 | Holmwood High | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
5 | Alphansus Davis High | 10 | 2 | 3 | 5 | 5 | 10 | -5 | 9 |
6 | Knox College | 9 | 2 | 2 | 5 | 7 | 19 | -12 | 8 |
DaCosta Cup Zone H 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 10 | 10 | 0 | 0 | 64 | 2 | 62 | 30 |
2 | Edwin Allen High | 9 | 7 | 0 | 2 | 31 | 7 | 24 | 21 |
3 | Thompson Town High | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
4 | Lennon High | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
5 | Kellits High | 6 | 1 | 0 | 5 | 3 | 28 | -25 | 3 |
6 | Claude McKay High | 8 | 0 | 0 | 8 | 2 | 47 | -45 | 0 |
DaCosta Cup Zone I 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone I
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tacky High | 10 | 6 | 2 | 2 | 40 | 17 | 23 | 20 |
2 | St. Mary High | 9 | 6 | 2 | 1 | 27 | 8 | 19 | 20 |
3 | Horace Clarke High | 10 | 6 | 1 | 3 | 28 | 9 | 19 | 19 |
4 | Annotto Bay High | 9 | 6 | 1 | 2 | 32 | 16 | 16 | 19 |
5 | Wycliffe Martin High | 10 | 4 | 3 | 3 | 23 | 15 | 8 | 15 |
6 | St. Mary Tech | 9 | 3 | 1 | 5 | 16 | 17 | -1 | 10 |
7 | Iona High | 9 | 2 | 0 | 7 | 10 | 45 | -35 | 6 |
8 | Carron Hall High | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
DaCosta Cup Zone J 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone J
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dinthill High | 7 | 7 | 0 | 0 | 27 | 3 | 24 | 21 |
2 | McGrath High | 8 | 5 | 1 | 2 | 21 | 8 | 13 | 16 |
3 | Charlemont High | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
4 | Ewarton High | 8 | 2 | 0 | 6 | 8 | 30 | -22 | 6 |
5 | Enid Bennett High | 7 | 1 | 1 | 5 | 8 | 17 | -9 | 4 |
DaCosta Cup Zone K 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone K
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Bogle High | 6 | 5 | 0 | 1 | 32 | 2 | 30 | 15 |
2 | Morant Bay High | 6 | 4 | 0 | 2 | 22 | 8 | 14 | 12 |
3 | Yallahs High | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
4 | Robert Lightbourne High | 6 | 0 | 0 | 6 | 4 | 51 | -47 | 0 |
DaCosta Cup Zone L 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone L
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glenmuir High | 8 | 6 | 1 | 1 | 38 | 6 | 32 | 19 |
2 | Central High | 7 | 4 | 1 | 2 | 23 | 12 | 11 | 13 |
3 | Denbigh High | 8 | 3 | 2 | 3 | 38 | 8 | 30 | 11 |
4 | Old Harbour High | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
5 | Seaforth High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Porus High | 6 | 0 | 0 | 6 | 1 | 74 | -73 | 0 |
DaCosta Cup Zone M 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone M
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Garvey Maceo High | 8 | 7 | 1 | 0 | 25 | 4 | 21 | 22 |
2 | Vere Tech | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
3 | Kemps Hill High | 8 | 3 | 3 | 2 | 13 | 11 | 2 | 12 |
4 | Foga Road High | 8 | 2 | 1 | 5 | 5 | 10 | -5 | 7 |
5 | Tacius Golding High | 8 | 0 | 0 | 8 | 3 | 31 | -28 | 0 |
DaCosta Cup Zone N 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone N
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Happy Grove High | 6 | 6 | 0 | 0 | 23 | 6 | 17 | 18 |
2 | Port Antonio High | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
3 | Fair Prospect High | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 |
4 | Titchfield High | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
5 | Winston Jones High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |