
Jamaica Schoolboy Football DaCosta Cup Groups 2023 – 2024 Season
DaCosta Cup Zone A 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 12 | 1 | 11 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 |
3 | ![]() | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
4 | ![]() | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
5 | ![]() | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
6 | ![]() | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
DaCosta Cup Zone B 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 19 | 4 | 15 | 12 |
3 | ![]() | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | ![]() | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 6 |
5 | ![]() | 6 | 0 | 0 | 6 | 3 | 24 | -21 | 0 |
DaCosta Cup Zone C 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 29 | 7 | 22 | 13 |
2 | ![]() | 6 | 4 | 0 | 2 | 26 | 2 | 24 | 12 |
3 | ![]() | 5 | 4 | 0 | 1 | 27 | 4 | 23 | 12 |
4 | ![]() | 6 | 3 | 2 | 1 | 23 | 9 | 14 | 11 |
5 | ![]() | 4 | 3 | 1 | 0 | 21 | 3 | 18 | 10 |
6 | ![]() | 5 | 1 | 0 | 4 | 6 | 25 | -19 | 3 |
7 | ![]() | 6 | 1 | 0 | 5 | 7 | 33 | -26 | 3 |
8 | ![]() | 6 | 0 | 0 | 6 | 1 | 57 | -56 | 0 |
DaCosta Cup Zone D 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
3 | ![]() | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 7 |
4 | ![]() | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
5 | ![]() | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
DaCosta Cup Zone E 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 42 | 3 | 39 | 16 |
2 | ![]() | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
3 | ![]() | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 |
4 | ![]() | 6 | 3 | 1 | 2 | 19 | 8 | 11 | 10 |
5 | ![]() | 6 | 2 | 2 | 2 | 15 | 7 | 8 | 8 |
6 | ![]() | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 |
7 | ![]() | 6 | 0 | 2 | 4 | 3 | 18 | -15 | 2 |
8 | Roger Clarke High | 6 | 0 | 0 | 6 | 2 | 53 | -51 | 0 |
DaCosta Cup Zone F 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 33 | 2 | 31 | 18 |
2 | ![]() | 5 | 4 | 0 | 1 | 21 | 5 | 16 | 12 |
3 | ![]() | 6 | 4 | 0 | 2 | 20 | 6 | 14 | 12 |
4 | ![]() | 6 | 2 | 0 | 4 | 4 | 18 | -14 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
6 | ![]() | 6 | 0 | 0 | 6 | 2 | 42 | -40 | 0 |
DaCosta Cup Zone G 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
2 | ![]() | 6 | 4 | 0 | 2 | 6 | 5 | 1 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
4 | ![]() | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
5 | ![]() | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
6 | ![]() | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
DaCosta Cup Zone H 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 0 | 24 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 23 | 3 | 20 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 12 | -7 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 2 | 15 | -13 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
DaCosta Cup Zone I 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone I
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 33 | 8 | 25 | 14 |
2 | ![]() | 5 | 4 | 1 | 0 | 22 | 3 | 19 | 13 |
3 | ![]() | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 10 |
4 | ![]() | 5 | 3 | 0 | 2 | 17 | 10 | 7 | 9 |
5 | ![]() | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 |
6 | ![]() | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
7 | ![]() | 5 | 0 | 0 | 5 | 2 | 33 | -31 | 0 |
8 | ![]() | 6 | 0 | 0 | 6 | 2 | 39 | -37 | 0 |
DaCosta Cup Zone J 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone J
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | ![]() | 4 | 2 | 0 | 2 | 13 | 6 | 7 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 21 | -17 | 3 |
DaCosta Cup Zone K 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone K
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 14 | 1 | 13 | 9 |
3 | ![]() | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 3 |
4 | ![]() | 4 | 0 | 0 | 4 | 2 | 32 | -30 | 0 |
DaCosta Cup Zone L 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone L
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 28 | 3 | 25 | 12 |
2 | ![]() | 5 | 3 | 1 | 1 | 35 | 3 | 32 | 10 |
3 | ![]() | 4 | 2 | 0 | 2 | 19 | 10 | 9 | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 4 | 0 | 0 | 4 | 0 | 61 | -61 | 0 |
DaCosta Cup Zone M 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone M
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 15 | 1 | 14 | 13 |
2 | ![]() | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
4 | ![]() | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
5 | ![]() | 5 | 0 | 0 | 5 | 3 | 24 | -21 | 0 |
DaCosta Cup Zone N 2023 – 2024 Season
DaCosta Cup 2023-2024 Zone N
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |