
Jamaica Schoolboy Football Manning Cup Groups 2023 – 2024 Season
Manning Cup Zone A 2023 – 2024 Season
Manning Cup 2023-2024 Zone A - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 21 | 0 | 21 | 15 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
4 | ![]() | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
5 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
6 | ![]() | 4 | 0 | 0 | 4 | 0 | 28 | -28 | 0 |
Manning Cup Zone B 2023 – 2024 Season
Manning Cup 2023-2024 Zone B - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
4 | ![]() | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
5 | ![]() | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 4 | 23 | -19 | 0 |
Manning Cup Zone C 2023 – 2024 Season
Manning Cup 2023-2024 Zone C - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20 | 0 | 20 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | 23 | 5 | 18 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
4 | ![]() | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 1 | 30 | -29 | 0 |
Manning Cup Zone D 2023 – 2024 Season
Manning Cup 2023-2024 Zone D - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 30 | 1 | 29 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 20 | 5 | 15 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 7 | 10 | -3 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 3 | 22 | -19 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
Manning Cup Zone E 2023 – 2024 Season
Manning Cup 2023-2024 Zone E - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 25 | 3 | 22 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 27 | 2 | 25 | 12 |
3 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
6 | ![]() | 5 | 1 | 0 | 4 | 10 | 24 | -14 | 3 |
7 | ![]() | 5 | 0 | 0 | 5 | 1 | 38 | -37 | 0 |
Manning Cup Zone F 2023 – 2024 Season
Manning Cup 2023-2024 Zone F - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 29 | 2 | 27 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
5 | ![]() | 5 | 1 | 0 | 4 | 6 | 18 | -12 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 1 | 29 | -28 | 0 |
Manning Cup Zone G 2023 – 2024 Season
Manning Cup 2023-2024 Zone G - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
4 | ![]() | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
5 | ![]() | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
6 | ![]() | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |