Boys 17-19 200 Meter Dash UNDER 20
========================================================================
Sponsor: SDF
WORLD REC: W 19.19 8/20/2009 USAIN BOLT, JAM
WORLD/U20: J 19.84 6/27/2021 Erriyon KNIGHTON, USA
CARIFTA/U20: C 19.93 4/11/2004 USAIN BOLT, JAM
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Levell, Bryan 03 Jamaica 21.01Q -1.0 2
2 Davison, Sandrey 03 Jamaica 21.26Q -0.6 1
3 Campbell, Zion 03 Bahamas 21.33Q -0.6 1
4 Mc Kay, Shakeem 03 Trinidad and Tobago 21.46Q -1.0 2
5 Belle, Wanyae 03 British Virg 21.50Q -0.6 1
6 John, Nazzio 03 Grenada 21.53Q -1.0 2
7 Reid, Jaiden 05 Cayman Islands 21.64q -1.0 2
8 Mascoll-Beckles, Amani 04 Barbados 21.73q -0.6 1
9 Horatio, Shamar 03 Guyana 21.75 -1.0 2
10 Webster, Revell 04 Trinidad and Tobago 21.81 -0.6 1
11 Mac, Devonric 05 Saint Vincen 21.89 -0.6 1
12 Newton-Roberts, Shamarie 04 St. Kitts& Nevis 21.97 -0.6 1
13 Croal, Jaleel 03 British Virg 22.19 -1.0 2
14 Benjamin, K'Anthony 03 St. Kitts& Nevis 22.32 -1.0 2
15 Parris, Josiah 05 Barbados 22.38 -1.0 2
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete