CONCACAF Under 17 Men's Championships 2023
Group E - CONCACAF U-17 Championships 2023 Table Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 |
Group F - CONCACAF U-17 Championships 2023 Table Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
Group G - CONCACAF U-17 Championships 2023 Table Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Group H - CONCACAF U-17 Championships 2023 Table Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |