CONCACAF World Cup Qualifiers
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 14 |
2 | Mexico | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 |
3 | Canada | 6 | 2 | 4 | 0 | 10 | 4 | 6 | 10 |
4 | Panama | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
5 | Costa Rica | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
6 | El Salvador | 7 | 1 | 3 | 3 | 3 | 8 | -5 | 6 |
7 | Jamaica | 8 | 1 | 3 | 4 | 5 | 11 | -6 | 6 |
8 | Honduras | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 3 |
More Stories
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore
Reggae Girlz Lose In International Friendly Against France