DaCosta Cup All Team Standings 2022 -2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 20 | 18 | 1 | 1 | 75 | 11 | 64 | 55 |
2 | Dinthill High | 18 | 14 | 0 | 4 | 66 | 19 | 47 | 42 |
3 | Manchester High | 19 | 13 | 3 | 3 | 45 | 12 | 33 | 42 |
4 | Glenmuir High | 16 | 13 | 2 | 1 | 53 | 6 | 47 | 41 |
5 | Mannings High | 19 | 12 | 4 | 3 | 46 | 16 | 30 | 40 |
6 | York Castle High | 15 | 11 | 1 | 3 | 36 | 14 | 22 | 34 |
7 | William Knibb High | 16 | 10 | 2 | 4 | 52 | 6 | 46 | 32 |
8 | Frome Tech | 16 | 10 | 2 | 4 | 50 | 18 | 32 | 32 |
9 | STETHS | 15 | 10 | 2 | 3 | 28 | 9 | 19 | 32 |
10 | Edwin Allen High | 18 | 9 | 4 | 5 | 32 | 15 | 17 | 31 |
11 | Garvey Maceo High | 14 | 9 | 3 | 2 | 49 | 10 | 39 | 30 |
12 | Central High | 18 | 9 | 3 | 6 | 28 | 22 | 6 | 30 |
13 | Rusea’s High | 15 | 9 | 1 | 5 | 36 | 15 | 21 | 28 |
14 | Paul Bogle High | 15 | 9 | 1 | 5 | 35 | 18 | 17 | 28 |
15 | Cornwall College | 15 | 8 | 1 | 6 | 34 | 19 | 15 | 25 |
16 | Irwin High | 11 | 7 | 3 | 1 | 21 | 8 | 13 | 24 |
17 | Belair High | 11 | 7 | 1 | 3 | 20 | 8 | 12 | 22 |
18 | Seaforth High | 11 | 6 | 3 | 2 | 31 | 17 | 14 | 21 |
19 | McGrath High | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 |
20 | Petersfield High | 11 | 5 | 5 | 1 | 16 | 6 | 10 | 20 |
21 | Christiana High | 13 | 5 | 5 | 3 | 19 | 16 | 3 | 20 |
22 | Charlemont High | 11 | 6 | 1 | 4 | 25 | 17 | 8 | 19 |
23 | DeCarteret College | 11 | 5 | 4 | 2 | 23 | 24 | -1 | 19 |
24 | Yallahs High | 10 | 5 | 2 | 3 | 16 | 9 | 7 | 17 |
25 | Munro College | 10 | 5 | 2 | 3 | 9 | 8 | 1 | 17 |
26 | Tacky High | 11 | 4 | 5 | 2 | 25 | 25 | 0 | 17 |
27 | St. Mary Tech | 11 | 4 | 5 | 2 | 18 | 23 | -5 | 17 |
28 | Vere Tech | 9 | 5 | 1 | 3 | 33 | 13 | 20 | 16 |
29 | B.B. Coke High | 11 | 5 | 1 | 5 | 14 | 10 | 4 | 16 |
30 | Cedric Titus High | 9 | 5 | 1 | 3 | 16 | 13 | 3 | 16 |
31 | Horace Clarke High | 10 | 4 | 4 | 2 | 14 | 12 | 2 | 16 |
32 | Annotto Bay High | 10 | 4 | 3 | 3 | 21 | 14 | 7 | 15 |
33 | Holmwood High | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
34 | Green Pond High | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
35 | Maldon High | 10 | 3 | 6 | 1 | 10 | 7 | 3 | 15 |
36 | Mile Gully High | 8 | 4 | 2 | 2 | 9 | 2 | 7 | 14 |
37 | Lacovia High | 10 | 4 | 2 | 4 | 6 | 9 | -3 | 14 |
38 | Lennon High | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
39 | Foga Road High | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 13 |
40 | St. Mary High | 10 | 4 | 1 | 5 | 11 | 23 | -12 | 13 |
41 | Happy Grove High | 7 | 3 | 3 | 1 | 20 | 10 | 10 | 12 |
42 | Morant Bay High | 10 | 3 | 3 | 4 | 20 | 14 | 6 | 12 |
43 | Titchfield High | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 12 |
44 | Godfrey Stewart High | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
45 | Green Island High | 8 | 4 | 0 | 4 | 12 | 15 | -3 | 12 |
46 | Browns Town High | 9 | 3 | 3 | 3 | 7 | 12 | -5 | 12 |
47 | St. Thomas Tech | 10 | 3 | 2 | 5 | 26 | 19 | 7 | 11 |
48 | Bellefield High | 10 | 3 | 2 | 5 | 14 | 12 | 2 | 11 |
49 | Spot Valley High | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
50 | Oracabessa High | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
51 | Belmont Academy | 10 | 3 | 2 | 5 | 4 | 14 | -10 | 11 |
52 | Denbigh High | 8 | 3 | 1 | 4 | 16 | 14 | 2 | 10 |
53 | Alphansus Davis High | 8 | 3 | 1 | 4 | 10 | 9 | 1 | 10 |
54 | St. James High | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 |
55 | Old Harbour High | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
56 | Ocho Rios High | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
57 | Maggotty High | 10 | 2 | 2 | 6 | 6 | 14 | -8 | 8 |
58 | Mt. St. Joseph Catholic High | 10 | 2 | 2 | 6 | 10 | 27 | -17 | 8 |
59 | Ewarton High | 10 | 2 | 2 | 6 | 9 | 28 | -19 | 8 |
60 | Herbert Morrison Tech | 8 | 2 | 2 | 4 | 7 | 29 | -22 | 8 |
61 | Kemps Hill High | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
62 | Black River High | 10 | 1 | 4 | 5 | 4 | 16 | -12 | 7 |
63 | Enid Bennett High | 10 | 2 | 1 | 7 | 10 | 32 | -22 | 7 |
64 | Port Antonio High | 6 | 1 | 3 | 2 | 12 | 11 | 1 | 6 |
65 | Grange Hill High | 10 | 1 | 3 | 6 | 6 | 19 | -13 | 6 |
66 | Hopewell High | 8 | 1 | 1 | 6 | 5 | 29 | -24 | 4 |
67 | Thompson Town High | 8 | 1 | 1 | 6 | 2 | 27 | -25 | 4 |
68 | Marcus Garvey Tech | 8 | 1 | 0 | 7 | 3 | 17 | -14 | 3 |
69 | Guys Hill High | 10 | 1 | 0 | 9 | 4 | 21 | -17 | 3 |
70 | Sydney Pagon High | 10 | 1 | 0 | 9 | 7 | 25 | -18 | 3 |
71 | Kellits High | 8 | 1 | 0 | 7 | 5 | 28 | -23 | 3 |
72 | Wycliffe Martin High | 10 | 0 | 2 | 8 | 13 | 25 | -12 | 2 |
73 | Alston High | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 |
74 | Fair Prospect High | 6 | 0 | 1 | 5 | 6 | 27 | -21 | 1 |
75 | Merlene Ottey High | 8 | 0 | 1 | 7 | 4 | 37 | -33 | 1 |
76 | Tacius Golding High | 8 | 0 | 1 | 7 | 3 | 40 | -37 | 1 |
77 | Muschett High | 8 | 0 | 0 | 8 | 4 | 36 | -32 | 0 |
78 | Anchovy High | 10 | 0 | 0 | 10 | 5 | 38 | -33 | 0 |
79 | Winston Jones High | 8 | 0 | 0 | 8 | 4 | 46 | -42 | 0 |
80 | May Day High | 10 | 0 | 0 | 10 | 2 | 44 | -42 | 0 |
81 | Robert Lightbourne High | 10 | 0 | 0 | 10 | 2 | 63 | -61 | 0 |
More Stories
Reggae Boyz Win Two Consecutive Matches
Khadijah Shaw Scores As Manchester City Defeats Barcelona
Jamaica To Continue Waiting For Mason Greenwood