# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 6 | 45.51 q |
2 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 3 | 46.04 |
3 | St. Andrew Technical High School JAM | ST. ANDREW TECHNICAL HIGH SCHOOL | St. Andrew Technical HS | 8 | 47.96 |
4 | Mavis Bank High School JAM | MAVIS BANK HIGH SCHOOL | Mavis Bank HS | 5 | 52.64 |
St. Mary’s College JAM | ST. MARY’S COLLEGE | St. Mary’s College | 7 | DQ | |
Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 2 | DNS | |
Claude McKay High School JAM | CLAUDE MCKAY HIGH SCHOOL | Claude McKay High | 4 | DNS |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals