# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 5 | 1:33.17 MR |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 1 | 1:37.29 |
3 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 1:37.97 |
4 | Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 7 | 1:40.79 |
5 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 8 | 1:40.97 |
6 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 2 | 1:41.12 |
7 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 3 | 1:41.21 |
8 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 6 | 1:41.89 |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals