# | PARTICIPANT | RESULT | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | Emanuel ARCHIBALD1994 · GUY | 7.75 (+1.2) | 7.61 (+0.7) | 7.59 (+1.4) | x (+0.8) | 7.57 (+1.4) | 7.75 (+1.2) | 7.61 (+1.6) |
2 | Shawn-D THOMPSON1997 · JAM | 7.67 (+0.1) | 7.41 (+0.2) | 7.67 (+0.1) | x (+0.8) | x (+1.7) | x (+2.3) | x (+2.1) |
3 | Uroy RYAN2004 · VIN | 7.28 (+1.3) SB | 7.02 (+0.3) | x (+2.1) | 7.28 (+1.3) | 7.11 (+0.8) | 7.26w (+2.5) | 7.04w (+3.7) |
4 | Aubrey ALLEN1994 · JAM | 7.23 (+1.0) | 6.86 (-0.3) | 7.23 (+1.0) | 6.73w (+2.7) | 6.91 (+0.3) | 7.20 (+0.9) | x (-0.7) |
5 | Wikenson FENELON1999 · TKS | 7.19 (+1.7) PB | 6.84 (+1.0) | 7.19 (+1.7) | 6.90w (+2.1) | 6.72 (+0.9) | 7.00w (+2.1) | x (+1.3) |
6 | David TOMLINSON2000 · JAM | 6.95 (+0.8) SB | 6.72 (-0.9) | 6.78w (+2.1) | 6.95 (+0.8) | 6.68 (-1.1) | 6.68w (+2.9) | x (+1.3) |
7 | Trevon Winston HAMER2004 · GUY | 6.80w (+2.3) | 6.68w (+2.1) | 6.80w (+2.3) | 6.76 (+0.6) | 6.64 (+0.6) | 6.78w (+2.5) | 6.69 (+1.6) |
8 | Jafar Ibn MOORE2002 · JAM | 6.74 (+0.8) PB | 6.29 (+1.3) | 6.45 (+1.6) | 6.74 (+0.8) | x (+2.3) | 5.96 (+1.5) | x (+1.8) |
9 | Shamar COKE2001 · JAM | 6.73 (-0.2) SB | 6.73 (-0.2) | 6.64 (+1.6) | 6.68 (+1.7) | |||
10 | Allem PINTO2004 · JAM | 6.68 (-1.2) | x (+1.8) | 6.68 (-1.2) | 6.48 (+1.3) | |||
11 | Nicholai BLOSSOM2003 · JAM | 6.51 (+1.5) PB | 6.09 (+0.2) | 6.41 (+0.2) | 6.51 (+1.5) | |||
12 | Renaldino MEDWINTER2004 · JAM | 6.36w (+3.1) | 6.05 (+0.9) | 6.17 (+1.1) | 6.36w (+3.1) | |||
13 | Oshane BLACKWOOD2004 · JAM | 6.29 (+1.5) | 6.16 (+1.8) | 6.29 (+1.5) | 6.20 (+0.6) | |||
Aldane ANGUS2004 · JAM | DNS | |||||||
Quacey WRIGHT2003 · JAM | DNS | |||||||
Jevaughn SAMUELS2006 · JAM | DNS | |||||||
Leroy PAGE1996 · JAM | DNS | |||||||
Nando MEGGS2004 · JAM | DNS | |||||||
Balvin ISRAEL2005 · JAM | DNS | |||||||
Joseph RAMIE1990 · ENG | DNS |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals