Humble Lions FC vs Molynes United FC
Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2021 | 4:30 pm | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Humble Lions FC | 0 | 0 | 0 |
Molynes United FC | 0 | 1 | 1 |
Humble Lions FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
44 | Dennis Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
9 | Jermaine Christian 10 | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Shemar Rhoden | Defender | 0 | 0 | 0 | 0 | 0 |
26 | Kemar Drake | Defender | 0 | 0 | 1 | 0 | 0 |
51 | Linval Lewis | Defender | 0 | 0 | 1 | 0 | 0 |
11 | Je-Vaughn Watson | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Vanzie 19 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Lorenzo Lewin | Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | Leonardo Jibbison 30 | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Mark Rodney | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Andre Clennon | Forward | 0 | 0 | 1 | 0 | 0 |
3 | Romoy Parkins | Defender | 0 | 0 | 0 | 0 | 0 |
60 | Keneil Petrie | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
19 | Gregory Lewis 12 | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Suege Graham | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Fabian Pascoe | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Kevon Reid | Midfielder | 0 | 0 | 0 | 0 | 0 |
30 | Shamarie Dallas 24 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Levaughn Williams 9 | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Gregory Morgan | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 0 |
Coach: Andrew Price
Molynes United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Leon Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Keith Wright | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Sergeni Frankson | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Damion Thomas | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Oniel Small | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | Kemar Seivwright | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Jevaughn Brown 16 | Defender | 0 | 0 | 1 | 0 | 0 |
31 | Fakibi Farquharson | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Tyrique Sutherland 12 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Nelson 7 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Dawyne Smith 50 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Roje Williams | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Ackeem Stewart | Defender | 0 | 0 | 0 | 0 | 0 |
45 | Malika Cocking | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Jermy Nelson 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Akeem Brown 6 | - | 0 | 0 | 0 | 0 | 0 |
25 | Orane Ferguson | Midfielder | 0 | 0 | 0 | 0 | 0 |
36 | Ricardo Phipps | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Marvin Emmanuel 22 | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Rashawn Livingston 11 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 |
More Stories
MoBay United Remains On Top Of JPL After Draw With Portmore
Reggae Girlz Lose In International Friendly Against France
Greenwood To Speak With Thomas Tuchel Before Switching To Reggae Boyz