Jamaica faced off against Mexico in their Opening Game of the CONCACAF World Cup Qualifiers, Road to Qatar campaign with a 2-1 lost. The Reggae Boyz were poised for a point up until the 89th minute, when Mexico’s substitute Henry Marin scored to secure 3 points for the Mexicans. The Reggae Boyz went into the half-time break with a 0-0 score line, although they sat back and sustain the pressure from the Mexicans.
After the break it was more of the same, Reggae Boyz failing to keep possession of the ball, turning it over to the opposition that results in Alexis Vega opening the score for Mexico in the 50th minute. The coach made some tactical changes in the 60th minute, seeing Javon East coming in for Romario Williams and Junior Flemming coming in for Norman Campbell. It was more of the same until the 65th minute Shamar “Boza” Nicholson, latched on from a partially headed away long ball, to slot it in the back of the net levelling the score.
Reggae Boyz would have now believe they will be coming away with a point. At the 80th minute mark O’Niel Fisher entered the game for the ever working Cory Burke, and in the 87th minute two more changes were made, seeing Javain Brown coming in for goal scorer Shamar Nicholson and what would be Man-of-the-Match for the Reggae Boyz, we see Anthony Grant exited the game for Peter-Lee-Vassell. The Reggae Boyz failed to close down Henry Marin who found the back of the net in the 89th minute, giving Jamaica a heart-breaking defeat. Anthony Grant in his first game for Jamaica, the former Chelsea Academy player, had a impressive, hard-working task in the midfield against the Mexicans. It was evident when he left the game we became vulnerable. Anthony Grant was plugging the midfield the entire game, to see him being substituted was a disappointment in its self.
Now we return to Jamaica to join up with the players who couldn’t make the trip due to COVID protocols and travel restrictions. The Boyz will now aim their focus on Panama, has the Panamanians came away with a point in their first game against Costa Rica. Now we get a chance to turn it around on Sunday September 5th inside the National Stadium with the likes of Michail Antonio, Bobby “Dexta Daps” Decordova-Reid, Liam Moore, Kemar Roofe, Daniel Johnson, Ravel Morrison to name a few.
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2021 | 10:00 pm | CONCACAF World Cup Qualifiers | Qatar 2022 World Cup Qualifiers |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Mexico | 0 | 2 | 2 |
Jamaica | 0 | 1 | 1 |
Mexico
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
13 | Guillermo Ochoa | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Edson Alvarez | Midfielder | 0 | 0 | 1 | 0 | 0 |
3 | Cesar Montes | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Luis Romo | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Nestor Araujo | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Alexis Vega 9 | Forward | 1 | 0 | 1 | 0 | 0 |
23 | Jesus Gallardo | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jorge Sanchez | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Rogelio Funes Mori | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Roberto Alvarado 21 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Sebastian Cordova 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
1 | Jonathan Orozco | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Andres Guardado | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Julio Domínguez | Defender | 0 | 0 | 0 | 0 | 0 |
9 | Henry Martin 20 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Rodolfo Cota | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
10 | Rodolfo Pizarro | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
15 | Osvaldo Rodriguez | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Jose Ramirez | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Orbelin Pineda 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Carlos Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Uriel Antuna 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Gilberto Sepulveda | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 |
Jamaica
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | Andre Blake | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
20 | Kemar Lawrence | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Adrian Mariappa | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Damion Lowe | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Alvas Powell | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Devon Williams | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Grant 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Norman Campbell Jr. 12 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Romario Williams 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Shamar Nicholson 16 | Forward | 1 | 0 | 0 | 0 | 0 |
9 | Cory Burke 8 | Forward | 0 | 0 | 1 | 0 | 0 |
13 | Dillon Barnes | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
23 | Dennis Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Richard King | Defender | 0 | 0 | 0 | 0 | 0 |
8 | O’neil Fisher 9 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Javain Brown 6 | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Peter-Lee Vassell 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Tyreek Magee | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Junior Flemmings 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Lamar Walker | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Ricardo Morris | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Blair Turgott | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Javon East 10 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 |
More Stories
Jamaica To Continue Waiting For Mason Greenwood
Tyreek Magee Makes Comeback Into Reggae Boyz Squad
Omari Hutchinson Chooses England Over Reggae Boyz