
Manning Cup 2022-2023 Zone A - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 44 | 6 | 38 | 27 |
2 | ![]() | 10 | 8 | 0 | 2 | 41 | 9 | 32 | 24 |
3 | ![]() | 10 | 4 | 2 | 4 | 24 | 19 | 5 | 14 |
4 | ![]() | 10 | 3 | 3 | 4 | 14 | 19 | -5 | 12 |
5 | ![]() | 10 | 2 | 2 | 6 | 6 | 29 | -23 | 8 |
6 | ![]() | 10 | 0 | 1 | 9 | 3 | 50 | -47 | 1 |
Manning Cup 2022-2023 Zone B - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 57 | 3 | 54 | 26 |
2 | ![]() | 10 | 7 | 2 | 1 | 35 | 4 | 31 | 23 |
3 | ![]() | 10 | 6 | 0 | 4 | 24 | 14 | 10 | 18 |
4 | ![]() | 10 | 3 | 0 | 7 | 19 | 35 | -16 | 9 |
5 | ![]() | 10 | 3 | 0 | 7 | 8 | 33 | -25 | 9 |
6 | ![]() | 10 | 1 | 0 | 9 | 7 | 61 | -54 | 3 |
Manning Cup 2022-2023 Zone C - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 17 | 5 | 12 | 26 |
2 | ![]() | 10 | 6 | 3 | 1 | 18 | 6 | 12 | 21 |
3 | ![]() | 9 | 4 | 1 | 4 | 20 | 13 | 7 | 13 |
4 | ![]() | 10 | 3 | 2 | 5 | 14 | 21 | -7 | 11 |
5 | ![]() | 9 | 2 | 2 | 5 | 8 | 20 | -12 | 8 |
6 | ![]() | 10 | 0 | 2 | 8 | 9 | 21 | -12 | 2 |
Manning Cup 2022-2023 Zone D - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 40 | 9 | 31 | 24 |
2 | ![]() | 10 | 7 | 3 | 0 | 20 | 9 | 11 | 24 |
3 | ![]() | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
4 | ![]() | 10 | 3 | 0 | 7 | 7 | 24 | -17 | 9 |
5 | ![]() | 10 | 2 | 0 | 8 | 9 | 25 | -16 | 6 |
6 | ![]() | 10 | 2 | 0 | 8 | 8 | 25 | -17 | 6 |
Manning Cup 2022-2023 Zone E - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 55 | 10 | 45 | 30 |
2 | ![]() | 10 | 7 | 0 | 3 | 21 | 9 | 12 | 21 |
3 | ![]() | 10 | 4 | 3 | 3 | 21 | 19 | 2 | 15 |
4 | ![]() | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 14 |
5 | ![]() | 10 | 1 | 1 | 8 | 9 | 30 | -21 | 4 |
6 | ![]() | 10 | 1 | 0 | 9 | 6 | 44 | -38 | 3 |
Manning Cup 2022-2023 Zone F - Jamaica School Boy Football
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 21 | 7 | 14 | 24 |
2 | ![]() | 10 | 5 | 4 | 1 | 12 | 6 | 6 | 19 |
3 | ![]() | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 |
4 | ![]() | 9 | 3 | 3 | 3 | 10 | 6 | 4 | 12 |
5 | ![]() | 9 | 1 | 3 | 5 | 18 | 12 | 6 | 6 |
6 | ![]() | 10 | 1 | 1 | 8 | 6 | 38 | -32 | 4 |