Dunbeholden FC
Dunbeholden Football Club
Dunbeholden Football Club is a professional football club based in the community of Dunbeholden, Jamaica. Founded in 1998, the club has quickly established itself as a force to be reckoned with in Jamaican football, and has built a reputation for its talented players, exciting style of play, and passionate fan base.
Dunbeholden FC is known for its fast-paced, attacking style of football, and its players are known for their skill, flair, and tenacity. With a roster of talented and experienced players, the club is a force to be reckoned with on the pitch, and is capable of winning games against even the toughest opponents. Whether it’s through quick transitions, creative attacking moves, or clinical finishing, Dunbeholden FC is always a threat to score.
Off the pitch, the club is also known for its commitment to the local community. With its dedicated players and staff, the club is actively involved in supporting local initiatives and programs, including health and wellness initiatives, cultural events, and educational programs. Through these efforts, the club has built a reputation as a responsible and engaged member of the community, and is widely respected and admired.
Dunbeholden FC’s home ground, the Dunbeholden Sports Complex, is one of the best and most modern football venues in Jamaica. With its state-of-the-art facilities and passionate fan base, the complex is a true fortress for the club, and one of the toughest venues for visiting teams to play. The complex is also used to host a variety of other sporting and cultural events, making it a hub of community activity and a source of pride for the people of Dunbeholden.
The club’s success on the field has not gone unnoticed. Over the years, Dunbeholden FC has won several national championships, including the Jamaica National Premier League and the Red Stripe Premier League. The club has also been a regular participant in regional and international competitions, and has faced some of the top teams from across the Caribbean and beyond. Despite these challenges, Dunbeholden FC has continued to thrive, thanks in part to its talented players, dedicated fans, and strong community ties.
Whether you’re a fan of football, sports, or community development, Dunbeholden Football Club is a club that deserves your attention. With its talented players, exciting style of play, and commitment to youth development and community involvement, Dunbeholden FC is a shining example of what a football club can be. So if you’re ever in Dunbeholden, Jamaica, be sure to catch a match at the Dunbeholden Sports Complex and experience the excitement and passion of Dunbeholden Football Club.
Coach Jermaine Thomas
- Nationality
- Jamaica
- Current Team
- Dunbeholden FC
JPL Players Stats Goals and Assists Leaders 2022 - 2023 Season
Rank | Player | Team | Goals |
---|---|---|---|
1 | Collin Anderson | Cavalier FC. | 17 |
2 | Trivante Stewart | Mount Pleasant FC | 15 |
3 | Fabian Reid | Arnett Gardens FC | 15 |
4 | Jason Wright | Molynes United FC | 14 |
5 | Dwayne Atkinson | Cavalier FC. | 9 |
6 | Shaquille Bradford | Waterhouse FC | 9 |
7 | Chevaughn Walsh | Portmore United FC | 8 |
8 | Allan Ottey | Montego Bay United FC | 8 |
9 | Ajuma Maleek Johnson | Arnett Gardens FC | 7 |
10 | Stephen Barnett | Tivoli Gardens FC | 7 |
11 | Ricardo Morris | Mount Pleasant FC | 6 |
12 | Nicholas Hamilton | Harbour View FC | 6 |
13 | Timar Lewis | Harbour View FC | 6 |
14 | Andrew Vanzie | Humble Lions FC | 6 |
15 | Colorado Murray | Harbour View FC | 6 |
16 | Rohan Brown | Dunbeholden FC | 5 |
17 | Ronaldo Webster | Cavalier FC. | 5 |
18 | Diego McKenzie | Tivoli Gardens FC | 5 |
19 | Marlon Allen | Arnett Gardens FC | 5 |
20 | Shai Smith | Arnett Gardens FC | 5 |
21 | Alex Marshall | Portmore United FC | 5 |
22 | Stephen Williams | Dunbeholden FC | 5 |
23 | Atapharoy Bygrave | Mount Pleasant FC | 5 |
24 | Neil Clarke | Faulkland F.C. (St. James) | 5 |
25 | Jermy Nelson | Molynes United FC | 4 |
26 | Ricardo Thomas | Dunbeholden FC | 4 |
27 | Alex Gayle | Chapelton Maroons F.C. (Clarendon) | 4 |
28 | Jaheim Thomas | Arnett Gardens FC | 4 |
29 | Enrique Gordon | Faulkland F.C. (St. James) | 4 |
30 | Jelani Nicholson | Faulkland F.C. (St. James) | 3 |
31 | Javick McFarlane | Portmore United FC | 3 |
32 | Rushike Kelson | Arnett Gardens FC | 3 |
33 | Peter McGregor | Dunbeholden FC | 3 |
34 | Dean-Andre Thomas | Dunbeholden FC | 3 |
35 | Rashawn Livingston | Molynes United FC | 3 |
36 | Donovan Brown | Montego Bay United FC | 3 |
37 | Javon Smith | Humble Lions FC | 3 |
38 | Dwight Merrick | Mount Pleasant FC | 3 |
39 | Damion Binns | Waterhouse FC | 3 |
40 | Shakeen Powell | Dunbeholden FC | 3 |
41 | Nickoy Christian | Dunbeholden FC | 3 |
42 | Ramone Howell | Waterhouse FC | 3 |
43 | Devroy Grey | Waterhouse FC | 3 |
44 | Rondell Thomas | Faulkland F.C. (St. James) | 2 |
45 | Romario Bryan | Vere United FC | 2 |
46 | Mark Lewis | Chapelton Maroons F.C. (Clarendon) | 2 |
47 | Jason Dyer | Vere United FC | 2 |
48 | Alton Lewis | Tivoli Gardens FC | 2 |
49 | Shamoy Anderson | Faulkland F.C. (St. James) | 2 |
50 | Adrian Reid | Cavalier FC. | 2 |
51 | Roshane Sharpe | Humble Lions FC | 2 |
52 | Courtney Allen | Montego Bay United FC | 2 |
53 | Tyrique Wilson | Molynes United FC | 2 |
54 | Marlando Maxwell | Montego Bay United FC | 2 |
55 | Fabian McCarthy | Dunbeholden FC | 2 |
56 | Johann Weatherly | Montego Bay United FC | 2 |
57 | Kenroy Howell | Waterhouse FC | 2 |
58 | Demario Phillips | Mount Pleasant FC | 2 |
59 | Christopher Ainsworth | Cavalier FC. | 2 |
60 | Rohane Brown | Chapelton Maroons F.C. (Clarendon) | 2 |
61 | Kimoni Bailey | Mount Pleasant FC | 2 |
62 | Tevin Scott | Portmore United FC | 2 |
63 | Sue-Lae McCalla | Mount Pleasant FC | 2 |
64 | Omario Henry | Cavalier FC. | 2 |
65 | Husana Johnson | Faulkland F.C. (St. James) | 2 |
66 | Earon Elliott | Cavalier FC. | 2 |
67 | Chevoy Watkin | Dunbeholden FC | 2 |
68 | Gregory Lewis | Humble Lions FC | 2 |
69 | Orlando Russell | Cavalier FC. | 2 |
70 | Nevaun Turner | Montego Bay United FC | 2 |
71 | Justin Dunn | Tivoli Gardens FC | 2 |
72 | Orlando Lawrence | Vere United FC | 2 |
73 | Dunsting Cohen | Vere United FC | 2 |
74 | Brian Elshot | Cavalier FC. | 2 |
75 | Damari Deacon | Arnett Gardens FC | 2 |
76 | Ronaldo Robinson | Harbour View FC | 2 |
77 | Oshane Staple | Harbour View FC | 2 |
78 | Shamarie Dallas | Humble Lions FC | 2 |
79 | Keno Simpson | Tivoli Gardens FC | 2 |
80 | Donovan Segree | Mount Pleasant FC | 2 |
81 | Leonardo Jibbison | Mount Pleasant FC | 2 |
82 | Demar Rose | Harbour View FC | 2 |
83 | Lamar Walker | Jamaica | 1 |
84 | Shamario Dennis | Molynes United FC | 1 |
85 | Evan Taylor | Chapelton Maroons F.C. (Clarendon) | 1 |
86 | Shamari Dyer | Harbour View FC | 1 |
87 | Rojay Smith | Harbour View FC | 1 |
88 | Phillon Lawrence | Harbour View FC | 1 |
89 | Kristoff Graham | Chapelton Maroons F.C. (Clarendon) | 1 |
90 | Omario Walters | Humble Lions FC | 1 |
91 | Romario Brown | Vere United FC | 1 |
92 | Brian Burkett | - | 1 |
93 | Carlington Blackwood | Dunbeholden FC | 1 |
94 | Kimarly Smith | Tivoli Gardens FC | 1 |
95 | Nickalia Fuller | Tivoli Gardens FC | 1 |
96 | Dwayne Ambusley | Montego Bay United FC | 1 |
97 | Ezran Simpson Jr. | Arnett Gardens FC | 1 |
98 | Steven Young | Portmore United FC | 1 |
99 | Ryan Wellington | Harbour View FC | 1 |
100 | Jeovanni Laing | Cavalier FC. | 1 |
101 | Shaquille Mashelle Notice | Vere United FC | 1 |
102 | Seigle Knight | Portmore United FC | 1 |
103 | Malachi Douglas | Dunbeholden FC | 1 |
104 | Duvaughn Dunkley | Waterhouse FC | 1 |
105 | Marlon Martin | Arnett Gardens FC | 1 |
106 | Jhanni Flemmings | Portmore United FC | 1 |
107 | Jamari Howell | Chapelton Maroons F.C. (Clarendon) | 1 |
108 | Leonardo Fogarty | Montego Bay United FC | 1 |
109 | Rodcliff Dawkins | Faulkland F.C. (St. James) | 1 |
110 | Kimani Gamion Arbouine | Arnett Gardens FC | 1 |
111 | Shanardo Green | Molynes United FC | 1 |
112 | Dwayne Allen | Cavalier FC. | 1 |
113 | Javier Brown | Vere United FC | 1 |
114 | Andre Clennon | Humble Lions FC | 1 |
115 | Trey Bennett | Harbour View FC | 1 |
116 | Andre Fletcher | Mount Pleasant FC | 1 |
117 | Revaldo Mitchell | Arnett Gardens FC | 1 |
118 | Dasha Satchwell | Humble Lions FC | 1 |
119 | Ajeanie Talbott | Harbour View FC | 1 |
120 | Ricardo Dennis | Vere United FC | 1 |
121 | Damion Thomas | Molynes United FC | 1 |
122 | Romeo Guthrie | Arnett Gardens FC | 1 |
123 | Shaquille West | Montego Bay United FC | 1 |
124 | Nakeel Wright | Tivoli Gardens FC | 1 |
125 | Cardel Benbow | Dunbeholden FC | 1 |
126 | Val Armstrong | Faulkland F.C. (St. James) | 1 |
127 | Anthony Nelson | Tivoli Gardens FC | 1 |
128 | Rushane Thompson | Portmore United FC | 1 |
129 | Jevaughn Brown | Molynes United FC | 1 |
130 | Rayland Paisley | Humble Lions FC | 1 |
131 | Tavar Thompson | Faulkland F.C. (St. James) | 1 |
132 | Tavane Kerr | Faulkland F.C. (St. James) | 1 |
133 | Tereto Gregory | Faulkland F.C. (St. James) | 1 |
134 | Fakibi Farquharson | Vere United FC | 1 |
135 | Afiba Chambers | Humble Lions FC | 1 |
136 | Ricko Edwards | Humble Lions FC | 1 |
137 | Jamoi Topey | Mount Pleasant FC | 1 |
138 | Tyshan Hill | Faulkland F.C. (St. James) | -1 |
Dunbeholden Football Club Squad JPL Season 2022 – 2023
Goalkeeper
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | Carlor Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Damion Hyatt | 0 | 0 | 0 | 0 | 9 | 0 |
Defender
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | Odane Samuels | 0 | 1 | 0 | 0 | 5 | 0 |
2 | Delmar Holness | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romario McPherson | 0 | 0 | 1 | 0 | 2 | 0 |
4 | Fabian McCarthy | 2 | 0 | 1 | 0 | 11 | 0 |
5 | Chevoy Watkin | 2 | 0 | 0 | 0 | 9 | 0 |
6 | Nickoy Christian | 3 | 1 | 0 | 0 | 8 | 0 |
Midfielder
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | Dwayne Smith | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Clayton Pusey | 0 | 0 | 1 | 0 | 2 | 0 |
3 | Patrick Brown | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Tyrese Gowe | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Romaine Bowers | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Malachi Douglas | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Cardel Benbow | 1 | 0 | 0 | 0 | 4 | 0 |
8 | Shakeen Powell | 3 | 0 | 0 | 0 | 10 | 0 |
9 | Ricardo Thomas | 4 | 0 | 0 | 0 | 9 | 0 |
10 | Stephen Williams | 5 | 0 | 0 | 0 | 6 | 0 |
11 | Stephen Barnett | 7 | 1 | 1 | 0 | 12 | 0 |
Forward
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | Saneekie Burton | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Peter McGregor | 3 | 2 | 0 | 0 | 7 | 0 |
3 | Dean-Andre Thomas | 3 | 1 | 0 | 0 | 8 | 0 |
Digicel-Jamaica Premier League Table 2021
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | 10 | 5 | 4 | 1 | 18 | 8 | 10 | 19 |
2 | Cavalier FC. | 10 | 5 | 3 | 2 | 16 | 9 | 7 | 18 |
3 | Mount Pleasant FC | 10 | 5 | 3 | 2 | 13 | 10 | 3 | 18 |
4 | Tivoli Gardens FC | 10 | 4 | 5 | 1 | 14 | 11 | 3 | 17 |
5 | Vere United FC | 10 | 4 | 3 | 3 | 9 | 7 | 2 | 15 |
6 | Harbour View FC | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
7 | Dunbeholden FC | 10 | 4 | 2 | 4 | 12 | 16 | -4 | 14 |
8 | Portmore United FC | 10 | 4 | 1 | 5 | 11 | 9 | 2 | 13 |
9 | Arnett Gardens FC | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
10 | Molynes United FC | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |
11 | Humble Lions FC | 10 | 2 | 0 | 8 | 10 | 19 | -9 | 6 |
Digicel-Jamaica Premier League Table 2022
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | 22 | 15 | 4 | 3 | 41 | 18 | 23 | 49 |
2 | Dunbeholden FC | 22 | 13 | 5 | 4 | 31 | 22 | 9 | 44 |
3 | Arnett Gardens FC | 22 | 12 | 6 | 4 | 39 | 25 | 14 | 42 |
4 | Mount Pleasant FC | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 |
5 | Cavalier FC. | 22 | 10 | 5 | 7 | 28 | 20 | 8 | 35 |
6 | Harbour View FC | 22 | 7 | 7 | 8 | 26 | 23 | 3 | 28 |
7 | Humble Lions FC | 22 | 6 | 10 | 6 | 23 | 22 | 1 | 28 |
8 | Tivoli Gardens FC | 22 | 7 | 7 | 8 | 29 | 30 | -1 | 28 |
9 | Vere United FC | 22 | 5 | 5 | 12 | 12 | 21 | -9 | 20 |
10 | Portmore United FC | 22 | 5 | 5 | 12 | 15 | 29 | -14 | 20 |
11 | Molynes United FC | 22 | 4 | 3 | 15 | 23 | 44 | -21 | 15 |
12 | Montego Bay United FC | 22 | 2 | 6 | 14 | 15 | 41 | -26 | 12 |
Jamaica Premier League Table 2022-2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arnett Gardens FC | 26 | 16 | 7 | 3 | 48 | 21 | 27 | 55 |
2 | Cavalier FC. | 26 | 16 | 4 | 6 | 47 | 22 | 25 | 52 |
3 | Mount Pleasant FC | 26 | 12 | 10 | 4 | 48 | 19 | 29 | 46 |
4 | Harbour View FC | 26 | 12 | 8 | 6 | 34 | 21 | 13 | 44 |
5 | Humble Lions FC | 26 | 11 | 9 | 6 | 27 | 15 | 12 | 42 |
6 | Dunbeholden FC | 26 | 12 | 5 | 9 | 44 | 31 | 13 | 41 |
7 | Portmore United FC | 26 | 9 | 13 | 4 | 29 | 17 | 12 | 40 |
8 | Waterhouse FC | 26 | 12 | 6 | 8 | 27 | 19 | 8 | 38 |
9 | Molynes United FC | 26 | 8 | 6 | 12 | 37 | 48 | -11 | 30 |
10 | Montego Bay United FC | 26 | 5 | 11 | 10 | 22 | 40 | -18 | 26 |
11 | Tivoli Gardens FC | 26 | 5 | 7 | 14 | 29 | 42 | -13 | 22 |
12 | Vere United FC | 26 | 3 | 12 | 11 | 15 | 32 | -17 | 21 |
13 | Faulkland F.C. (St. James) | 26 | 1 | 10 | 15 | 23 | 55 | -32 | 13 |
14 | Chapelton Maroons F.C. (Clarendon) | 26 | 3 | 6 | 17 | 14 | 62 | -48 | 9 |
Jamaica Premier League Table 2023-2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant FC | 7 | 6 | 1 | 0 | 12 | 2 | 10 | 19 |
2 | Arnett Gardens FC | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
3 | Portmore United FC | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
4 | Waterhouse FC | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
5 | Humble Lions FC | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
6 | Tivoli Gardens FC | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
7 | Cavalier FC. | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 |
8 | Vere United FC | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
9 | Dunbeholden FC | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
10 | Montego Bay United FC | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
11 | Treasure Beach F.C. (St. Elizabeth) | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
12 | Harbour View FC | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
13 | Lime Hall Academy F.C. (St.Ann) | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
14 | Molynes United FC | 8 | 0 | 3 | 5 | 4 | 14 | -10 | 3 |