LIME HALL ACADEMY FOOTBALL CLUB
Tier II Player Pool
JFF National Tier II Football Competition 2022
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faulkland F.C. (St. James) | 11 | 8 | 2 | 1 | 32 | 15 | 17 | 26 |
2 | Chapelton Maroons F.C. (Clarendon) | 11 | 7 | 2 | 2 | 27 | 13 | 14 | 23 |
3 | Treasure Beach F.C. (St. Elizabeth) | 11 | 7 | 1 | 3 | 18 | 11 | 7 | 22 |
4 | Falmouth United F.C. (Trelawny) | 11 | 6 | 2 | 3 | 30 | 15 | 15 | 20 |
5 | Tru Juice F.C. (St. Catherine) | 11 | 6 | 2 | 3 | 22 | 10 | 12 | 20 |
6 | Portlanders F.C. (Portland) | 11 | 4 | 4 | 3 | 23 | 21 | 2 | 16 |
7 | Baptist Alliance F.C. (St. Thomas) | 11 | 4 | 3 | 4 | 21 | 18 | 3 | 15 |
8 | Hopewell United F.C. (Hanover) | 11 | 4 | 1 | 6 | 20 | 30 | -10 | 13 |
9 | Lime Hall Academy F.C. (St.Ann) | 11 | 2 | 3 | 6 | 11 | 23 | -12 | 9 |
10 | Downs F.C. (Manchester) | 11 | 2 | 3 | 6 | 17 | 31 | -14 | 9 |
11 | Albion Mountain F.C. (St. Mary) | 11 | 2 | 2 | 7 | 11 | 24 | -13 | 8 |
12 | Wadada United F.C. (St. James) | 11 | 1 | 1 | 9 | 8 | 29 | -21 | 4 |
Jamaica National Tier II Football Competition 2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lime Hall Academy F.C. (St.Ann) | 15 | 10 | 3 | 2 | 35 | 24 | 11 | 33 |
2 | Racing United F.C. | 15 | 10 | 2 | 3 | 72 | 25 | 47 | 32 |
3 | Treasure Beach F.C. (St. Elizabeth) | 13 | 9 | 2 | 2 | 27 | 14 | 13 | 29 |
4 | Tru Juice F.C. (St. Catherine) | 13 | 8 | 3 | 2 | 35 | 9 | 26 | 27 |
5 | Meadforest F.C. | 13 | 8 | 1 | 4 | 30 | 11 | 19 | 25 |
6 | Browns Town F.C. | 13 | 6 | 4 | 3 | 26 | 10 | 16 | 22 |
7 | Albion Mountain F.C. (St. Mary) | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 |
8 | Falmouth United F.C. (Trelawny) | 13 | 5 | 5 | 3 | 23 | 23 | 0 | 20 |
9 | Reno F.C. (Westmoreland) | 13 | 5 | 1 | 7 | 29 | 25 | 4 | 16 |
10 | Baptist Alliance F.C. (St. Thomas) | 13 | 3 | 1 | 9 | 25 | 34 | -9 | 10 |
11 | Wadada United F.C. (St. James) | 13 | 3 | 1 | 9 | 11 | 36 | -25 | 10 |
12 | Hopewell United F.C. (Hanover) | 13 | 2 | 2 | 9 | 8 | 26 | -18 | 8 |
13 | Portlanders F.C. (Portland) | 13 | 2 | 2 | 9 | 14 | 39 | -25 | 8 |
14 | Downs F.C. (Manchester) | 13 | 0 | 2 | 11 | 9 | 71 | -62 | 2 |
Jamaica Premier League Table 2023-2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant FC | 7 | 6 | 1 | 0 | 12 | 2 | 10 | 19 |
2 | Arnett Gardens FC | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
3 | Portmore United FC | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
4 | Waterhouse FC | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
5 | Humble Lions FC | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
6 | Tivoli Gardens FC | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
7 | Cavalier FC. | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 |
8 | Vere United FC | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
9 | Dunbeholden FC | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
10 | Montego Bay United FC | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
11 | Treasure Beach F.C. (St. Elizabeth) | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
12 | Harbour View FC | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
13 | Lime Hall Academy F.C. (St.Ann) | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
14 | Molynes United FC | 8 | 0 | 3 | 5 | 4 | 14 | -10 | 3 |