Arnett Gardens FC


Arnett Gardens FC
The History of Arnett Gardens Football Club
Arnett Gardens Football Club is a Jamaican professional football club based in the Kingston community of Arnett Gardens. The club was founded in 1946, making it one of the oldest and most successful clubs in the country. Arnett Gardens has a rich history and has won numerous trophies throughout the years, including 13 Jamaica National Premier League titles and 2 Caribbean Club Championships.
The team’s early years were marked by success on the local level, winning multiple Kingston and St. Andrew Football Association (KSAFA) Super League titles. However, it wasn’t until the 1970s that Arnett Gardens truly established itself as one of Jamaica’s top clubs. The team won its first National Premier League title in 1971 and went on to win the league an additional 12 times in the following decades.
One of the team’s most successful periods came in the 1990s, when Arnett Gardens won the league 6 times in the decade. The team also had success in the Caribbean Club Championship, winning the tournament in 1991 and 1998.
Arnett Gardens has also had a number of notable players throughout its history, including Walter Boyd, who played for the club in the 1970s and 1980s and is widely considered one of Jamaica’s greatest ever players. The club has also produced a number of players who have gone on to play professionally abroad, such as Ricardo Gardner who played for Bolton Wanderers in the English Premier League and Onandi Lowe who played for various clubs in Europe and North America.
The team plays its home games at Anthony Spaulding Sports Complex, which has a capacity of 15,000. The facility was renovated in 2010 and is considered one of the best in the Caribbean. Arnett Gardens has a passionate fanbase, known as the “Junglists”, who are known for their colorful and enthusiastic support of the team.
Overall, Arnett Gardens Football Club has a rich history and a legacy of success in Jamaican football. With a strong fanbase and a tradition of winning, the club is sure to continue to be a major force in Jamaican football in the years to come.
- Leagues
- Jamaica Premier League
- Seasons
- JPL 2022 - 2023, JPL 2023 -2024, JPL 2021, JPL 2022
Coach Paul "Tegat" Davis
- Nationality
Jamaica
- Current Team
- Arnett Gardens FC
- Past Teams
- Mount Pleasant FC
- Birthday
- July 28, 2021
- Age
- 2
JPL Players Stats Goals and Assists Leaders 2022 - 2023 Season
Arnett Gardens Football Club Squad JPL Season 2022 - 2023
Goalkeeper
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 8 | 0 |
Defender
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 0 | 1 | 0 | 4 | 0 |
2 | ![]() ![]() | 0 | 0 | 1 | 0 | 8 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 8 | 0 |
4 | ![]() | 0 | 2 | 1 | 0 | 5 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 1 | 0 | 17 | 0 |
2 | ![]() | 7 | 1 | 0 | 0 | 11 | 0 |
3 | ![]() | 4 | 0 | 0 | 0 | 6 | 0 |
4 | ![]() | 2 | 0 | 2 | 0 | 8 | 0 |
5 | ![]() | 1 | 0 | 3 | 0 | 7 | 0 |
6 | ![]() | 1 | 2 | 0 | 0 | 7 | 0 |
7 | ![]() ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
8 | ![]() ![]() | 0 | 1 | 1 | 0 | 4 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 |
12 | ![]() | 0 | 0 | 1 | 0 | 4 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 0 | 8 | 0 |
2 | ![]() | 3 | 0 | 0 | 0 | 6 | 0 |
3 | ![]() | 2 | 0 | 2 | 0 | 8 | 0 |
Digicel-Jamaica Premier League Table 2021
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 4 | 1 | 18 | 8 | 10 | 19 |
2 | ![]() | 10 | 5 | 3 | 2 | 16 | 9 | 7 | 18 |
3 | ![]() | 10 | 5 | 3 | 2 | 13 | 10 | 3 | 18 |
4 | ![]() | 10 | 4 | 5 | 1 | 14 | 11 | 3 | 17 |
5 | ![]() | 10 | 4 | 3 | 3 | 9 | 7 | 2 | 15 |
6 | ![]() | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
7 | ![]() | 10 | 4 | 2 | 4 | 12 | 16 | -4 | 14 |
8 | ![]() | 10 | 4 | 1 | 5 | 11 | 9 | 2 | 13 |
9 | ![]() | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
10 | ![]() | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |
11 | ![]() | 10 | 2 | 0 | 8 | 10 | 19 | -9 | 6 |
Digicel-Jamaica Premier League Table 2022
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 41 | 18 | 23 | 49 |
2 | ![]() | 22 | 13 | 5 | 4 | 31 | 22 | 9 | 44 |
3 | ![]() | 22 | 12 | 6 | 4 | 39 | 25 | 14 | 42 |
4 | ![]() | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 |
5 | ![]() | 22 | 10 | 5 | 7 | 28 | 20 | 8 | 35 |
6 | ![]() | 22 | 7 | 7 | 8 | 26 | 23 | 3 | 28 |
7 | ![]() | 22 | 6 | 10 | 6 | 23 | 22 | 1 | 28 |
8 | ![]() | 22 | 7 | 7 | 8 | 29 | 30 | -1 | 28 |
9 | ![]() | 22 | 5 | 5 | 12 | 12 | 21 | -9 | 20 |
10 | ![]() | 22 | 5 | 5 | 12 | 15 | 29 | -14 | 20 |
11 | ![]() | 22 | 4 | 3 | 15 | 23 | 44 | -21 | 15 |
12 | ![]() | 22 | 2 | 6 | 14 | 15 | 41 | -26 | 12 |
Jamaica Premier League Table 2022-2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 16 | 7 | 3 | 48 | 21 | 27 | 55 |
2 | ![]() | 26 | 16 | 4 | 6 | 47 | 22 | 25 | 52 |
3 | ![]() | 26 | 12 | 10 | 4 | 48 | 19 | 29 | 46 |
4 | ![]() | 26 | 12 | 8 | 6 | 34 | 21 | 13 | 44 |
5 | ![]() | 26 | 11 | 9 | 6 | 27 | 15 | 12 | 42 |
6 | ![]() | 26 | 12 | 5 | 9 | 44 | 31 | 13 | 41 |
7 | ![]() | 26 | 9 | 13 | 4 | 29 | 17 | 12 | 40 |
8 | ![]() | 26 | 12 | 6 | 8 | 27 | 19 | 8 | 38 |
9 | ![]() | 26 | 8 | 6 | 12 | 37 | 48 | -11 | 30 |
10 | ![]() | 26 | 5 | 11 | 10 | 22 | 40 | -18 | 26 |
11 | ![]() | 26 | 5 | 7 | 14 | 29 | 42 | -13 | 22 |
12 | ![]() | 26 | 3 | 12 | 11 | 15 | 32 | -17 | 21 |
13 | ![]() | 26 | 1 | 10 | 15 | 23 | 55 | -32 | 13 |
14 | ![]() | 26 | 3 | 6 | 17 | 14 | 62 | -48 | 9 |
Jamaica Premier League Table 2023-2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 12 | 2 | 10 | 19 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
3 | ![]() | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
4 | ![]() | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
5 | ![]() | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
6 | ![]() | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
7 | ![]() | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 |
8 | ![]() | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
10 | ![]() | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
11 | ![]() | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
12 | ![]() | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
13 | ![]() | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
14 | ![]() | 8 | 0 | 3 | 5 | 4 | 14 | -10 | 3 |