Recap
Digicel-Jamaica Premier League Table 2022
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse FC | 22 | 15 | 4 | 3 | 41 | 18 | 23 | 49 |
2 | Dunbeholden FC | 22 | 13 | 5 | 4 | 31 | 22 | 9 | 44 |
3 | Arnett Gardens FC | 22 | 12 | 6 | 4 | 39 | 25 | 14 | 42 |
4 | Mount Pleasant FC | 22 | 12 | 5 | 5 | 38 | 25 | 13 | 41 |
5 | Cavalier FC. | 22 | 10 | 5 | 7 | 28 | 20 | 8 | 35 |
6 | Harbour View FC | 22 | 7 | 7 | 8 | 26 | 23 | 3 | 28 |
7 | Humble Lions FC | 22 | 6 | 10 | 6 | 23 | 22 | 1 | 28 |
8 | Tivoli Gardens FC | 22 | 7 | 7 | 8 | 29 | 30 | -1 | 28 |
9 | Vere United FC | 22 | 5 | 5 | 12 | 12 | 21 | -9 | 20 |
10 | Portmore United FC | 22 | 5 | 5 | 12 | 15 | 29 | -14 | 20 |
11 | Molynes United FC | 22 | 4 | 3 | 15 | 23 | 44 | -21 | 15 |
12 | Montego Bay United FC | 22 | 2 | 6 | 14 | 15 | 41 | -26 | 12 |
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 13, 2022 | 4:00 pm | Jamaica Premier League | JPL 2022 | 9 | 0' |
Venue
Sabina Park |
---|
Sabina Park, Melbourne Road, Kingston, Surrey County, KINGSTON 4, Jamaica |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Mount Pleasant FC | 1 | 0 | 1 | Draw |
Arnett Gardens FC | 0 | 1 | 1 | Draw |
Goals
Assists
Yellow Cards
Red Cards
Own Goals
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(5) 1 - 0Jamaica Premier League JPL 2021 UWI JFF Captain Horace Burrell Centre of Excellence Mount Pleasant FC vs Arnett Gardens FC Match Day 5 |