Skip to contentWomen’s 400 Meters U17 Prelims Start Lists
Heat #1
Lane | Country | Athlete | Team | Seed | Grade |
---|
1 | | KALIYAH JONES | SKN | | 16 |
2 | | KRYSANN WILLIAMS | TKS | 1:01.96 | 16 |
3 | | SIERRATINA HILAIRE | LCA | 59.86 | 16 |
4 | | DARVINIQUE DEAN | BAH | 56.58 | 15 |
5 | | TAMIA TAYLOR | BAH | 57.70 | 16 |
6 | | CHEFFONIA HOUSTON | GRN | 56.43 | 16 |
7 | | JODY-ANN DALEY | JAM | 54.18 | 16 |
8 | | ELISE DICKINSON | BER | 58.14 | 15 |
Heat #2
Lane | Country | Athlete | Team | Seed | Grade |
---|
1 | | EDEN DEGUELLE | MRQ | | 15 |
2 | | TIANNA SPRINGER | GUY | 54.68 | 16 |
3 | | ROSALEE GALLIMORE | JAM | 54.48 | 16 |
4 | | DE’CHEYNELLE THOMAS | SKN | | 14 |
5 | | ARIEL ARCHER | BAR | 57.00 | 16 |
6 | | KADIA ROCK | BAR | 57.04 | 16 |
7 | | LASHEE JONES | BER | 58.14 | 14 |
8 | | BREANNE SYDNEY BARNETT | HAI | 59.00 | 16 |
About Author