Women’s Triple Jump U20 Start Lists
Flight #1
Pos | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | TALYRIE VITALIS | GLP | 12.05m | 17 | |
2 | LANAISHA LUBIN | BAH | 12.51m | 17 | |
3 | KENEISHA SHELBOURNE | TTO | 12.42m | 17 | |
4 | KAYSSIA HUDSON | FGU | 12.34m | 19 | |
5 | ALYSSA DYETT | ANT | 12.04m | 18 | |
6 | JADE-ANN DAWKINS | JAM | 12.95m | 18 | |
7 | APRYL ADDERLEY | BAH | 11.89m | 19 | |
8 | GISLANDRA CLERGER | HAI | 11.02m | 18 | |
9 | BERCHECYCKE SHERELLETHY VAN | SUR | 11.27m | 18 |
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals