All Sports Jamaica

"Uniting Jamaica through Sports"

CARIFTA Games Results 2022 Boys Under 20 200 Meters Preliminaries

2 min read

Results From CARIFTA Games Day 2 Session 1

Boys 17-19 200 Meter Dash UNDER 20
================================================================        
 Sponsor: SDF                                                           
   WORLD REC: W 19.19  8/20/2009   USAIN BOLT, JAM                      
   WORLD/U20: J 19.84  6/27/2021   Erriyon KNIGHTON, USA                
 CARIFTA/U20: C 19.93  4/11/2004   USAIN BOLT, JAM                      
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -2.4                                      
  1 John, Nazzio              03 Grenada                  21.52Q        
  2 Campbell, Zion            03 Bahamas                  21.69Q        
  3 Reid, Jaiden              05 Cayman Islands           21.77Q        
  4 Horatio, Shamar           03 Guyana                   21.83q        
  5 Webster, Revell           04 Trinidad and Tobago      21.92q        
  6 St. Jean, Joshua Jahvill  04 Dominica                 22.13         
  7 Rahyim, George            04 US Virgin Islands        23.04         
  8 Weekes, Sanjay            05 Montserrat               23.19         
Heat  2 Preliminaries   Wind: -2.3                                      
  1 Mc Kay, Shakeem           03 Trinidad and Tobago      21.72Q        
  2 Croal, Jaleel             03 British Virg             21.99Q        
  3 Newton-Roberts, Shamarie  04 St. Kitts& Nevis         22.04Q        
  4 Appatore, Chrysley        03 Guadelope                22.15         
  5 Benjamin, Kevaughn        03 Turks and Ca             22.33         
  6 Gordon, Alex              04 Cayman Islands           22.59         
  7 Daniel, Peter Michael     05 Dominica                 23.30         
Heat  3 Preliminaries   Wind: -0.4                                      
  1 Davison, Sandrey          03 Jamaica                  21.53Q        
  2 Belle, Wanyae             03 British Virg             21.87Q        
  3 Mac, Devonric             05 Saint Vincen             21.95Q        
  4 Benjamin, K'Anthony       03 St. Kitts& Nevis         22.05q        
  5 Parris, Josiah            05 Barbados                 22.12q        
  6 Webster, Terrone          03 Anguilla                 22.38         
  7 Durham, Aleiando          05 Turks and Ca             22.57         
  8 Charlery, Raynier         05 US Virgin Islands        23.48         
Heat  4 Preliminaries   Wind: -1.4                                      
  1 Levell, Bryan             03 Jamaica                  21.57Q        
  2 Mascoll-Beckles, Amani    04 Barbados                 21.69Q        
  3 Charles Hector, Shavin    03 Grenada                  22.07Q        
  4 Lawrence, Kyle            04 Saint Vincen             22.21         
  5 Newton, Ezekiel           05 Guyana                   22.28         
  6 Rilcy, Rihoann            03 Guadelope                23.07         
========================================================================
 Sponsor: SDF                                                           
   WORLD REC: W 19.19  8/20/2009   USAIN BOLT, JAM                      
   WORLD/U20: J 19.84  6/27/2021   Erriyon KNIGHTON, USA                
 CARIFTA/U20: C 19.93  4/11/2004   USAIN BOLT, JAM                      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 John, Nazzio              03 Grenada                  21.52Q -2.4  1
  2 Davison, Sandrey          03 Jamaica                  21.53Q -0.4  3
  3 Levell, Bryan             03 Jamaica                  21.57Q -1.4  4
  4 Mc Kay, Shakeem           03 Trinidad and Tobago      21.72Q -2.3  2
  5 Campbell, Zion            03 Bahamas                  21.69Q -2.4  1
  6 Mascoll-Beckles, Amani    04 Barbados                 21.69Q -1.4  4
  7 Belle, Wanyae             03 British Virg             21.87Q -0.4  3
  8 Croal, Jaleel             03 British Virg             21.99Q -2.3  2
  9 Reid, Jaiden              05 Cayman Islands           21.77Q -2.4  1
 10 Mac, Devonric             05 Saint Vincen             21.95Q -0.4  3
 11 Newton-Roberts, Shamarie  04 St. Kitts& Nevis         22.04Q -2.3  2
 12 Charles Hector, Shavin    03 Grenada                  22.07Q -1.4  4
 13 Horatio, Shamar           03 Guyana                   21.83q -2.4  1
 14 Webster, Revell           04 Trinidad and Tobago      21.92q -2.4  1
 15 Benjamin, K'Anthony       03 St. Kitts& Nevis         22.05q -0.4  3
 16 Parris, Josiah            05 Barbados                 22.12q -0.4  3
 17 St. Jean, Joshua Jahvill  04 Dominica                 22.13  -2.4  1
 18 Appatore, Chrysley        03 Guadelope                22.15  -2.3  2
 19 Lawrence, Kyle            04 Saint Vincen             22.21  -1.4  4
 20 Newton, Ezekiel           05 Guyana                   22.28  -1.4  4
 21 Benjamin, Kevaughn        03 Turks and Ca             22.33  -2.3  2
 22 Webster, Terrone          03 Anguilla                 22.38  -0.4  3
 23 Durham, Aleiando          05 Turks and Ca             22.57  -0.4  3
 24 Gordon, Alex              04 Cayman Islands           22.59  -2.3  2
 25 Rahyim, George            04 US Virgin Islands        23.04  -2.4  1
 26 Rilcy, Rihoann            03 Guadelope                23.07  -1.4  4
 27 Weekes, Sanjay            05 Montserrat               23.19  -2.4  1
 28 Daniel, Peter Michael     05 Dominica                 23.30  -2.3  2
 29 Charlery, Raynier         05 US Virgin Islands        23.48  -0.4  3

About Author