All Sports Jamaica

"Uniting Jamaica through Sports"

Girls Under 17 200 Meters Preliminaries CARIFTA Games 2022 Results

1 min read

Results From CARIFTA Games Day 2 Session 1

Girls Under 17 200 Meter Dash UNDER 17
========================================================================         
 Sponsor: JAAA                                                                   
   WORLD REC: W 21.34  9/29/1988   FLORENCE GRIFFITHS-JOYNER, USA                
   WORLD/U20: J 22.17  6/8/2019    SHA'CARRI RICHARDSON, JAM                     
   WORLD/U18: Y 22.42  6/30/2019   AMY HUNT, GBR                                 
 CARIFTA/U20: C 22.77  4/1/2013    SHAUNAE MILLER, BAH                           
 CARIFTA/U17: C 23.03  3/31/2002   ANNIESHA MCLAUGHLIN, JAM                      
    Name                    Year Team                   Prelims  Wind H#         
========================================================================         
Preliminaries                                                                    
  1 Dockery, Sabrina          06 Jamaica                  24.18Q -2.7  2         
  2 Hodge, Adaejah            06 British Virg             24.19Q -2.3  4         
  3 Terrelonge, Theianna Lee  07 Jamaica                  25.09Q -0.4  3         
  4 Dorsett, Shatalya         06 Bahamas                  25.41Q -2.6  1         
  5 De Gannes, Janae          06 Trinidad and Tobago      24.81Q -2.7  2         
  6 London, Naomi             07 Saint Lucia              25.06Q -2.3  4         
  7 Rock, Kadia               07 Barbados                 25.81Q -0.4  3         
  8 Anderson, Aaliyannah      06 Cayman Islands           26.20Q -2.6  1         
  9 Wright, Nya               06 Bahamas                  25.25Q -2.3  4         
 10 Matthias, Shonte          06 Saint Vincen             25.47Q -2.7  2         
 11 Connor, Sage              06 Anguilla                 26.47Q -2.6  1         
 12 Renel, Alexia             07 Martinique               27.05Q -0.4  3         
 13 Augustine, Shantay        06 Grenada                  25.30q -2.3  4         
 14 Henry, Alexxe             07 Trinidad and Tobago      25.73q -2.3  4         
 15 Dowdye, Geolyna           06 Antigua& Barbuda         25.90q -2.7  2         
 16 Doresca, Sariah Ostanie   07 Haiti                    26.33q -2.7  2         
 17 Etienne, Kerelle Dyllah   08 Dominica                 26.52  -2.6  1         
 18 Dickinson, Elise          08 Bermuda                  26.53  -2.3  4         
 19 Bobb, Madisyn             06 Bermuda                  26.56  -2.7  2         
 20 Barnett, Breanne Sydney   07 Haiti                    26.69  -2.6  1         
 21 Johnson, Ronesha          07 Turks and Ca             26.70  -2.6  1         
 22 Saint Hilaire, Oceane     07 Guadelope                27.11  -0.4  3         
 23 Joseph, Akyra             07 US Virgin Islands        27.14  -2.3  4         
 24 Deguelle, Eden            08 Martinique               27.91  -2.6  1         
 25 Simon, Faith-Lean Kalima  06 Dominica                 28.09  -0.4  3         
 -- Richardson, Chanel        07 St. Maarten                 FS  -0.4  3         
 -- Morton, Karliyah          07 British Virg               DNF  -0.4  3         
 -- Lafontaine, Tara          06 French Guiana          DQ  -2.7  2 TR 173.2

About Author