Faulkland F.C. (St. James) vs Tivoli Gardens FC
Faulkland F.C. (St. James) vs Tivoli Gardens FC - JPL Game Week 5 2022/23
Recap
JPL-Jamaica Premier League Game Week 5 2022/23 Season
Jamaica Premier League Table 2022-2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arnett Gardens FC | 26 | 16 | 7 | 3 | 48 | 21 | 27 | 55 |
2 | Cavalier FC. | 26 | 16 | 4 | 6 | 47 | 22 | 25 | 52 |
3 | Mount Pleasant FC | 26 | 12 | 10 | 4 | 48 | 19 | 29 | 46 |
4 | Harbour View FC | 26 | 12 | 8 | 6 | 34 | 21 | 13 | 44 |
5 | Humble Lions FC | 26 | 11 | 9 | 6 | 27 | 15 | 12 | 42 |
6 | Dunbeholden FC | 26 | 12 | 5 | 9 | 44 | 31 | 13 | 41 |
7 | Portmore United FC | 26 | 9 | 13 | 4 | 29 | 17 | 12 | 40 |
8 | Waterhouse FC | 26 | 12 | 6 | 8 | 27 | 19 | 8 | 38 |
9 | Molynes United FC | 26 | 8 | 6 | 12 | 37 | 48 | -11 | 30 |
10 | Montego Bay United FC | 26 | 5 | 11 | 10 | 22 | 40 | -18 | 26 |
11 | Tivoli Gardens FC | 26 | 5 | 7 | 14 | 29 | 42 | -13 | 22 |
12 | Vere United FC | 26 | 3 | 12 | 11 | 15 | 32 | -17 | 21 |
13 | Faulkland F.C. (St. James) | 26 | 1 | 10 | 15 | 23 | 55 | -32 | 13 |
14 | Chapelton Maroons F.C. (Clarendon) | 26 | 3 | 6 | 17 | 14 | 62 | -48 | 9 |
JPL Players Stats Goals and Assists Leaders 2022 - 2023 Season
Rank | Player | Team | Goals |
---|---|---|---|
1 | Collin Anderson | Cavalier FC. | 17 |
2 | Trivante Stewart | Mount Pleasant FC | 15 |
3 | Fabian Reid | Arnett Gardens FC | 15 |
4 | Jason Wright | Molynes United FC | 14 |
5 | Dwayne Atkinson | Cavalier FC. | 9 |
6 | Shaquille Bradford | Waterhouse FC | 9 |
7 | Chevaughn Walsh | Portmore United FC | 8 |
8 | Allan Ottey | Montego Bay United FC | 8 |
9 | Ajuma Maleek Johnson | Arnett Gardens FC | 7 |
10 | Stephen Barnett | Tivoli Gardens FC | 7 |
11 | Ricardo Morris | Mount Pleasant FC | 6 |
12 | Nicholas Hamilton | Harbour View FC | 6 |
13 | Timar Lewis | Harbour View FC | 6 |
14 | Andrew Vanzie | Humble Lions FC | 6 |
15 | Colorado Murray | Harbour View FC | 6 |
16 | Rohan Brown | Dunbeholden FC | 5 |
17 | Ronaldo Webster | Cavalier FC. | 5 |
18 | Diego McKenzie | Tivoli Gardens FC | 5 |
19 | Marlon Allen | Arnett Gardens FC | 5 |
20 | Shai Smith | Arnett Gardens FC | 5 |
21 | Alex Marshall | Portmore United FC | 5 |
22 | Stephen Williams | Dunbeholden FC | 5 |
23 | Atapharoy Bygrave | Mount Pleasant FC | 5 |
24 | Neil Clarke | Faulkland F.C. (St. James) | 5 |
25 | Jermy Nelson | Molynes United FC | 4 |
26 | Ricardo Thomas | Dunbeholden FC | 4 |
27 | Alex Gayle | Chapelton Maroons F.C. (Clarendon) | 4 |
28 | Jaheim Thomas | Arnett Gardens FC | 4 |
29 | Enrique Gordon | Faulkland F.C. (St. James) | 4 |
30 | Jelani Nicholson | Faulkland F.C. (St. James) | 3 |
31 | Javick McFarlane | Portmore United FC | 3 |
32 | Rushike Kelson | Arnett Gardens FC | 3 |
33 | Peter McGregor | Dunbeholden FC | 3 |
34 | Dean-Andre Thomas | Dunbeholden FC | 3 |
35 | Rashawn Livingston | Molynes United FC | 3 |
36 | Donovan Brown | Montego Bay United FC | 3 |
37 | Javon Smith | Humble Lions FC | 3 |
38 | Dwight Merrick | Mount Pleasant FC | 3 |
39 | Damion Binns | Waterhouse FC | 3 |
40 | Shakeen Powell | Dunbeholden FC | 3 |
41 | Nickoy Christian | Dunbeholden FC | 3 |
42 | Ramone Howell | Waterhouse FC | 3 |
43 | Devroy Grey | Waterhouse FC | 3 |
44 | Rondell Thomas | Faulkland F.C. (St. James) | 2 |
45 | Romario Bryan | Vere United FC | 2 |
46 | Mark Lewis | Chapelton Maroons F.C. (Clarendon) | 2 |
47 | Jason Dyer | Vere United FC | 2 |
48 | Alton Lewis | Tivoli Gardens FC | 2 |
49 | Shamoy Anderson | Faulkland F.C. (St. James) | 2 |
50 | Adrian Reid | Cavalier FC. | 2 |
51 | Roshane Sharpe | Humble Lions FC | 2 |
52 | Courtney Allen | Montego Bay United FC | 2 |
53 | Tyrique Wilson | Molynes United FC | 2 |
54 | Marlando Maxwell | Montego Bay United FC | 2 |
55 | Fabian McCarthy | Dunbeholden FC | 2 |
56 | Johann Weatherly | Montego Bay United FC | 2 |
57 | Kenroy Howell | Waterhouse FC | 2 |
58 | Demario Phillips | Mount Pleasant FC | 2 |
59 | Christopher Ainsworth | Cavalier FC. | 2 |
60 | Rohane Brown | Chapelton Maroons F.C. (Clarendon) | 2 |
61 | Kimoni Bailey | Mount Pleasant FC | 2 |
62 | Tevin Scott | Portmore United FC | 2 |
63 | Sue-Lae McCalla | Mount Pleasant FC | 2 |
64 | Omario Henry | Cavalier FC. | 2 |
65 | Husana Johnson | Faulkland F.C. (St. James) | 2 |
66 | Earon Elliott | Cavalier FC. | 2 |
67 | Chevoy Watkin | Dunbeholden FC | 2 |
68 | Gregory Lewis | Humble Lions FC | 2 |
69 | Orlando Russell | Cavalier FC. | 2 |
70 | Nevaun Turner | Montego Bay United FC | 2 |
71 | Justin Dunn | Tivoli Gardens FC | 2 |
72 | Orlando Lawrence | Vere United FC | 2 |
73 | Dunsting Cohen | Vere United FC | 2 |
74 | Brian Elshot | Cavalier FC. | 2 |
75 | Damari Deacon | Arnett Gardens FC | 2 |
76 | Ronaldo Robinson | Harbour View FC | 2 |
77 | Oshane Staple | Harbour View FC | 2 |
78 | Shamarie Dallas | Humble Lions FC | 2 |
79 | Keno Simpson | Tivoli Gardens FC | 2 |
80 | Donovan Segree | Mount Pleasant FC | 2 |
81 | Leonardo Jibbison | Mount Pleasant FC | 2 |
82 | Demar Rose | Harbour View FC | 2 |
83 | Lamar Walker | Jamaica | 1 |
84 | Shamario Dennis | Molynes United FC | 1 |
85 | Evan Taylor | Chapelton Maroons F.C. (Clarendon) | 1 |
86 | Shamari Dyer | Harbour View FC | 1 |
87 | Rojay Smith | Harbour View FC | 1 |
88 | Phillon Lawrence | Harbour View FC | 1 |
89 | Kristoff Graham | Chapelton Maroons F.C. (Clarendon) | 1 |
90 | Omario Walters | Humble Lions FC | 1 |
91 | Romario Brown | Vere United FC | 1 |
92 | Brian Burkett | - | 1 |
93 | Carlington Blackwood | Dunbeholden FC | 1 |
94 | Kimarly Smith | Tivoli Gardens FC | 1 |
95 | Nickalia Fuller | Tivoli Gardens FC | 1 |
96 | Dwayne Ambusley | Montego Bay United FC | 1 |
97 | Ezran Simpson Jr. | Arnett Gardens FC | 1 |
98 | Steven Young | Portmore United FC | 1 |
99 | Ryan Wellington | Harbour View FC | 1 |
100 | Jeovanni Laing | Cavalier FC. | 1 |
101 | Shaquille Mashelle Notice | Vere United FC | 1 |
102 | Seigle Knight | Portmore United FC | 1 |
103 | Malachi Douglas | Dunbeholden FC | 1 |
104 | Duvaughn Dunkley | Waterhouse FC | 1 |
105 | Marlon Martin | Arnett Gardens FC | 1 |
106 | Jhanni Flemmings | Portmore United FC | 1 |
107 | Jamari Howell | Chapelton Maroons F.C. (Clarendon) | 1 |
108 | Leonardo Fogarty | Montego Bay United FC | 1 |
109 | Rodcliff Dawkins | Faulkland F.C. (St. James) | 1 |
110 | Kimani Gamion Arbouine | Arnett Gardens FC | 1 |
111 | Shanardo Green | Molynes United FC | 1 |
112 | Dwayne Allen | Cavalier FC. | 1 |
113 | Javier Brown | Vere United FC | 1 |
114 | Andre Clennon | Humble Lions FC | 1 |
115 | Trey Bennett | Harbour View FC | 1 |
116 | Andre Fletcher | Mount Pleasant FC | 1 |
117 | Revaldo Mitchell | Arnett Gardens FC | 1 |
118 | Dasha Satchwell | Humble Lions FC | 1 |
119 | Ajeanie Talbott | Harbour View FC | 1 |
120 | Ricardo Dennis | Vere United FC | 1 |
121 | Damion Thomas | Molynes United FC | 1 |
122 | Romeo Guthrie | Arnett Gardens FC | 1 |
123 | Shaquille West | Montego Bay United FC | 1 |
124 | Nakeel Wright | Tivoli Gardens FC | 1 |
125 | Cardel Benbow | Dunbeholden FC | 1 |
126 | Val Armstrong | Faulkland F.C. (St. James) | 1 |
127 | Anthony Nelson | Tivoli Gardens FC | 1 |
128 | Rushane Thompson | Portmore United FC | 1 |
129 | Jevaughn Brown | Molynes United FC | 1 |
130 | Rayland Paisley | Humble Lions FC | 1 |
131 | Tavar Thompson | Faulkland F.C. (St. James) | 1 |
132 | Tavane Kerr | Faulkland F.C. (St. James) | 1 |
133 | Tereto Gregory | Faulkland F.C. (St. James) | 1 |
134 | Fakibi Farquharson | Vere United FC | 1 |
135 | Afiba Chambers | Humble Lions FC | 1 |
136 | Ricko Edwards | Humble Lions FC | 1 |
137 | Jamoi Topey | Mount Pleasant FC | 1 |
138 | Tyshan Hill | Faulkland F.C. (St. James) | -1 |
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2022 | 1:00 pm | Jamaica Premier League | JPL 2022 - 2023 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Faulkland F.C. (St. James) | 1 | 1 | 2 |
Tivoli Gardens FC | 2 | 0 | 2 |
Faulkland F.C. (St. James)
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
13 | Robert Morrison | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
24 | Enrique Gordon | Defender | 1 | 0 | 0 | 0 | 0 |
3 | Michael McLeod | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Tyshan Hill | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Rodcliff Dawkins | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Husana Johnson | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Val Armstrong | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Shamoy Anderson | Forward | 1 | 0 | 0 | 0 | 0 |
22 | Lodrich Haughton | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Anderson | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Tavane Kerr | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
Coach: Gregory Palmer
Tivoli Gardens FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | Nicholas Clarke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
8 | Diego McKenzie | Forward | 1 | 0 | 0 | 0 | 0 |
21 | Justin Dunn | Midfielder | 1 | 0 | 0 | 0 | 0 |
21 | Kemar Seivwright | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Trevaune McKain | Midfielder | 0 | 0 | 0 | 0 | 0 |
27 | Tkiven Garnett | Midfielder | 0 | 0 | 0 | 0 | 0 |
29 | Keno Simpson | Midfielder | 0 | 0 | 0 | 0 | 0 |
30 | Jah-Neil Wray | - | 0 | 0 | 0 | 0 | 0 |
32 | Odean Pennycooke | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | Kevin Pilgrim | - | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
Coach: Jermaine Johnson
Goals
Assists
Yellow Cards
Red Cards
Own Goals
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO 35 36 38 90+1 FT