# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
Kimani Atiqa WALTON2009 · JAM | 494 | Denbigh HS | A (3) | 13.50 (.492) | -0.7 | |
Sashelle SPENCER2008 · JAM | 792 | Holmwood Technical HS | A (1) | 13.02 (.017) | -0.7 | |
Jhonae WILLIAMS2007 · JAM | 5834 | Westwood High | A (4) | 13.93 | -0.7 | |
Geana CARBY2008 · JAM | 2986 | St. Hugh’s High For Girls | A (7) | 14.44 (.435) | -0.7 | |
Ann-Toneya THOMPSON2009 · JAM | 762 | Holland High School | A (8) | 14.96 | -0.7 | |
Tachinea MENDEZ2007 · JAM | 2583 | McGrath HS | A (5) | 13.95 | -0.7 | |
Chante NAPIER2009 · JAM | 2902 | St. Jago HS | A (2) | 13.28 | -0.7 | |
Atobee FARQUHARSON2008 · JAM | 904 | Kellits High School | A (6) | 13.99 | -0.7 | |
Kecia KING2007 · JAM | 5788 | Vere Technical HS | B (1) | 13.02 (.014) | +0.3 | |
Devaunna DAVIS2009 · JAM | 2759 | Norman Manley High School | B (5) | 14.32 (.314) | +0.3 | |
Isabelle DODD2008 · JAM | 424 | Campion College | B (2) | 13.18 | +0.3 | |
Jonielle JESHURAN2007 · JAM | 2761 | Norman Manley High School | B (4) | 14.17 | +0.3 | |
Anya WHYTE2009 · JAM | 2787 | Petersfield HS | B (3) | 13.77 (.766) | +0.3 | |
Serena REID2008 · JAM | 745 | Herbert Morrison Technical HS | C (6) | 13.56 | -0.1 | |
Emily MCKAIN2008 · JAM | 5616 | St. Mary’s College | C (8) | 14.06 | -0.1 | |
Rodiana Racquel ROCKLAND2009 · JAM | 2540 | Manning’s School | C (4) | 13.46 (.457) | -0.1 | |
Delanique RATTIGAN2007 · JAM | 344 | Black River High School | C (5) | 13.47 | -0.1 | |
Tynae JOHNSON2007 · JAM | 2995 | St. Hugh’s High For Girls | C (2) | 12.96 (.958) PB | -0.1 | |
Shaelee EDWARDS2008 · JAM | 475 | DeCarteret College | C (1) | 12.91 | -0.1 | |
Najayda SCOTT2009 · JAM | 5738 | Titchfield HS | C (3) | 13.41 (.408) | -0.1 | |
Genae BERRY2008 · JAM | 5734 | Titchfield HS | C (7) | 13.59 | -0.1 | |
Arihanna BROWN2008 · JAM | 537 | Edwin Allen HS | D (1) | 12.47 | -0.2 | |
Davrielle DALEY2007 · JAM | 982 | Maggotty HS | D (4) | 13.91 | -0.2 | |
Amanda MASTANT2007 · JAM | 616 | Foga Road HS | D (3) | 13.21 (.203) PB | -0.2 | |
Shamoya BIRTHWRIGHT2008 · JAM | 2509 | Manchester HS | D (2) | 12.63 PB | -0.2 | |
Carrisa HENRY2007 · JAM | 341 | Black River High School | D (5) | 14.25 | -0.2 | |
Tishanna SALMON2009 · JAM | 558 | Edwin Allen HS | E (2) | 13.29 | -1.3 | |
Tiana OLIVER2007 · JAM | 5795 | Vere Technical HS | E (1) | 12.32 | -1.3 | |
Alaine PHIPPS2008 · JAM | 430 | Campion College | E (4) | 13.36 | -1.3 | |
Rihanna TAYLOR2008 · JAM | 993 | Maggotty HS | E (3) | 13.31 | -1.3 | |
Makeela DAWES2009 · JAM | 883 | Jose Marti Technical HS | E (7) | 15.26 | -1.3 | |
Karine TAIT2008 · JAM | 529 | Dinthill Technical HS | E (5) | 13.41 (.402) | -1.3 | |
Deanna HARRIOTT2008 · JAM | 5824 | Westwood High | E (6) | 13.64 | -1.3 | |
Kavel DAVIDSON2007 · JAM | 2831 | Seaforth High School | F (2) | 13.26 | +0.4 | |
Tashani DEWAR2009 · JAM | 757 | Holland High School | F (8) | 15.68 | +0.4 | |
Kyelle ANGLIN2009 · JAM | 318 | Ardenne High School | F (7) | 14.45 PB | +0.4 | |
Tashika THOMPSON2009 · JAM | 596 | Excelsior HS | F (1) | 12.51 (.505) | +0.4 | |
Mickelia Anthonette HENLON2008 · JAM | 2689 | Muschett HS | F (3) | 13.37 | +0.4 | |
Emily Amanda GROSSETTE2007 · JAM | 5700 | Tacius Golding HS | F (5) | 13.98 | +0.4 | |
Jada WASHINGTON2008 · JAM | 365 | Bridgeport HS | F (4) | 13.62 | +0.4 | |
Paris MCKAY2008 · JAM | 429 | Campion College | F (6) | 14.21 (.203) | +0.4 | |
Nickayla GRANT2009 · JAM | 865 | Jonathan Grant HS | G (2) | 13.83 (.826) | +0.3 | |
Sa-Le BINGHAM2008 · JAM | 319 | Ardenne High School | G (4) | 14.39 | +0.3 | |
Gabriella SCOTT2009 · JAM | 2564 | Marcus Garvey Technical High School | G (3) | 14.08 | +0.3 | |
Jaeda ROBINSON2008 · JAM | 817 | Immaculate Conception HS | G (1) | 12.93 | +0.3 | |
Annastacia SUTHERLAND2008 · JAM | 911 | Kellits High School | G (5) | 14.44 (.438) | +0.3 | |
Sharie ROBINSON2009 · JAM | 760 | Holland High School | G (6) | 15.47 | +0.3 | |
Jhanelle Allie GUTZMORE2009 · JAM | 5737 | Titchfield HS | H (4) | 13.50 (.495) | +0.7 | |
Nicolette Thyaine REID2009 · JAM | 624 | Frome Technical High | H (6) | 14.20 | +0.7 | |
Kaycia CHRISTIAN2009 · JAM | 882 | Jose Marti Technical HS | H (3) | 13.42 | +0.7 | |
Khalia SPENCE2009 · JAM | 527 | Dinthill Technical HS | H (7) | 14.49 | +0.7 | |
Jayanna LOWERS2008 · JAM | 2998 | St. Hugh’s High For Girls | H (1) | 12.83 PB | +0.7 | |
Shanoy JARRETT2008 · JAM | 837 | Irwin High School | H (5) | 13.55 (.546) | +0.7 | |
Shanna SALMON2008 · JAM | 2647 | Mt. Alvernia HS | H (2) | 12.90 | +0.7 | |
Kayla Andrea JONES2008 · JAM | 623 | Frome Technical High | I (4) | 13.23 | +0.7 | |
Sharla BELL2008 · JAM | 2633 | Mt. Alvernia HS | I (1) | 12.51 (.505) PB | +0.7 | |
Ronique STEWART2009 · JAM | 2815 | Rusea’s HS | I (3) | 13.04 | +0.7 | |
Shavone WILLIAMS2008 · JAM | 2910 | St. Jago HS | I (2) | 12.64 PB | +0.7 | |
Sashaneke Awewa SMITH2009 · JAM | 345 | Black River High School | I (5) | 13.77 (.769) | +0.7 | |
Makayla LEWIS2009 · JAM | 2784 | Petersfield HS | J (7) | 14.14 | -0.7 | |
Omelia Tracey HARRISON2008 · JAM | 622 | Frome Technical High | J (4) | 13.72 | -0.7 | |
Shanike SPENCER2008 · JAM | 5822 | Waterford High School | J (8) | 14.58 | -0.7 | |
Jahzara ALLEN2008 · JAM | 807 | Immaculate Conception HS | J (1) | 13.25 (.244) | -0.7 | |
Kiara Indiana MATTIS2007 · JAM | 566 | Enid Bennett High | J (5) | 13.83 (.829) PB | -0.7 | |
Leona Jamelia HONEYGHAN2009 · JAM | 342 | Black River High School | J (2) | 13.46 (.457) | -0.7 | |
Shannealia PINNOCK2009 · JAM | 909 | Kellits High School | J (3) | 13.65 (.650) | -0.7 | |
Sasha-Na WATKINS2007 · JAM | 530 | Dinthill Technical HS | J (6) | 13.89 | -0.7 | |
Tahfic CAMPBELL2009 · JAM | 539 | Edwin Allen HS | K (2) | 13.21 (.210) | -0.1 | |
Neila Ciana GRAHAM2008 · JAM | 984 | Maggotty HS | K (3) | 13.25 (.244) | -0.1 | |
Terry Ann WHYTE2008 · JAM | 912 | Kellits High School | K (5) | 14.44 (.432) | -0.1 | |
Chesan WONG-SONG2008 · JAM | 5724 | The Queen’s School | K (1) | 13.00 | -0.1 | |
Nickeisha SINCLAIR2008 · JAM | 5619 | St. Mary’s College | K (4) | 13.88 | -0.1 | |
Kehwana BRADY2008 · JAM | 773 | Holmwood Technical HS | L (1) | 12.58 | +0.5 | |
Antonoy MORRIS2009 · JAM | 556 | Edwin Allen HS | L (2) | 12.80 | +0.5 | |
Jada BLAKE2009 · JAM | 5711 | The Queen’s School | L (3) | 13.08 PB | +0.5 | |
Stavia ROBINSON2009 · JAM | 2746 | Newell High | L (5) | 14.21 (.206) | +0.5 | |
Dejahnae SIMMONDS2008 · JAM | 5760 | Troy High School | L (4) | 13.55 (.550) | +0.5 | |
Rihanna GRAHAM2009 · JAM | 549 | Edwin Allen HS | M (4) | 13.21 (.208) | +1.8 | |
Onnecia HARRIS2008 · JAM | 5716 | The Queen’s School | M (1) | 12.77 PB | +1.8 | |
Ataliah Neishagay SMITH2009 · JAM | 992 | Maggotty HS | M (3) | 12.96 (.953) | +1.8 | |
Ricoda MORGAN2008 · JAM | 321 | Ardenne High School | M (7) | 14.32 (.312) PB | +1.8 | |
Shahine HUGGUP2007 · JAM | 687 | Greater Portmore HS | M (5) | 13.79 | +1.8 | |
Shannielle KERR2008 · JAM | 742 | Herbert Morrison Technical HS | M (2) | 12.84 | +1.8 | |
Carine TAIT2008 · JAM | 528 | Dinthill Technical HS | M (6) | 13.97 | +1.8 | |
Jody-Ann TATE2008 · JAM | 5706 | Tacius Golding HS | N (3) | 13.53 PB | +1.6 | |
Amelia CIVIL2008 · JAM | 517 | Dinthill Technical HS | N (1) | 12.69 PB | +1.6 | |
Santavia POLLOCK2008 · JAM | 688 | Greater Portmore HS | N (2) | 12.87 | +1.6 | |
Narjah BAILEY2008 · JAM | 2574 | McGrath HS | N (4) | 14.05 | +1.6 | |
Theianna-Lee TERRELONGE2007 · JAM | 5841 | Edwin Allen HS | O (1) | 11.82w | +2.8 | |
Tauwong SIMMONDS2008 · JAM | 910 | Kellits High School | O (6) | 14.23w | +2.8 | |
Faith Dolly HARRISON2009 · JAM | 5701 | Tacius Golding HS | O (3) | 13.45w | +2.8 | |
Joella COLQUHOUN2007 · JAM | 337 | Black River High School | O (5) | 14.16w | +2.8 | |
Brianna BLACKFORD2007 · JAM | 2557 | Marcus Garvey Technical High School | O (4) | 13.65 (.642)w | +2.8 | |
Rihanna MILLS2007 · JAM | 906 | Kellits High School | O (2) | 13.17w | +2.8 | |
Camesha ELLIS2008 · JAM | 519 | Dinthill Technical HS | B | DNS | +0.3 | |
Leonie MORGAN2009 · JAM | 744 | Herbert Morrison Technical HS | B | DNS | +0.3 | |
Martina ENGLAND2009 · JAM | 2560 | Marcus Garvey Technical High School | B | DNS | +0.3 | |
Brianna THOMAS2009 · JAM | 761 | Holland High School | D | DNS | -0.2 | |
Shattardo BECKFORD2008 · JAM | 2983 | St. Hugh’s High For Girls | D | DNS | -0.2 | |
Anna-Leah HALL2008 · JAM | 2561 | Marcus Garvey Technical High School | D | DNS | -0.2 | |
Kemesha Stacy RICHARDS2008 · JAM | 5820 | Waterford High School | E | DNS | -1.3 | |
Jessica HAMILTON2009 · JAM | 2993 | St. Hugh’s High For Girls | G | DNS | +0.3 | |
Yasheika SINCLAIR2008 · JAM | 561 | Edwin Allen HS | G | DNS | +0.3 | |
Zoey ADDLERY2008 · JAM | 392 | Camperdown HS | H | DNS | +0.7 | |
Niketa ROBINSON2008 · JAM | 5618 | St. Mary’s College | I | DNS | +0.7 | |
Sashane GODFREY2009 · JAM | 2782 | Petersfield HS | I | DNS | +0.7 | |
Ashley TULLUCH2009 · JAM | 763 | Holland High School | I | DNS | +0.7 | |
Stephanie MITCHELL2008 · JAM | 493 | Denbigh HS | K | DNS | -0.1 | |
T’sahay BURTON2008 · JAM | 774 | Holmwood Technical HS | K | DNS | -0.1 | |
Sherika MUNROE2007 · JAM | 708 | Green Island HS | L | DNS | +0.5 | |
Shanoya EDWARDS2009 · JAM | 903 | Kellits High School | L | DNS | +0.5 | |
Imani FRANCIS2007 · JAM | 400 | Camperdown HS | N | DNS | +1.6 | |
Kimberlee DUNCAN2008 · JAM | 704 | Green Island HS | N | DNS | +1.6 | |
Ekema SMITH2008 · JAM | 2786 | Petersfield HS | N | DNS | +1.6 | |
Rihanna Janet WILLIAMS2008 · JAM | 5709 | Tacius Golding HS | O | DNS | +2.8 | |
Sakoi ROBINSON2009 · JAM | 989 | Maggotty HS | O | DNS | +2.8 |
More Stories
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married
Puma Renews Partnership With JAAA