# | PARTICIPANT | BIB | CLUB | PB | SB |
---|---|---|---|---|---|
1 | Saydiah RUSSELL2002 · JAM | 5771 | UWI Mona | ||
2 | Brishawn GRANT2003 · JAM | 778 | Holmwood Technical HS | ||
3 | Bethany RHODEN2005 · JAM | 2523 | Manchester HS | ||
4 | Kimeka SMITH2006 · JAM | 2906 | St. Jago HS | ||
5 | Leojai HIBBERT2004 · JAM | 2897 | St. Jago HS | ||
6 | Kalia EDWARDS2008 · JAM | 2977 | St. Hildas Diocesan High School | ||
7 | Khaleelah BARNETT2005 · JAM | 2975 | St. Hildas Diocesan High School | ||
8 | Shanae NEVINS2007 · JAM | 2979 | St. Hildas Diocesan High School | ||
9 | Akalea SIMPSON2004 · JAM | 441 | Convent of Mercy Alpha | ||
10 | Edna BALL2004 · JAM | 513 | Dinthill Technical HS | ||
11 | Jhenelle MILLER2004 · JAM | 5640 | St. Thomas Technical High School | ||
12 | Dajonique BOGLE2006 · JAM | 5638 | St. Thomas Technical High School | ||
13 | Samoya BENTLEY2006 · JAM | 5697 | Tacius Golding HS | ||
14 | Alisa CODNER2006 · JAM | 433 | Clan Carthy HS | ||
15 | G’Nea PITT2002 · JAM | 665 | GC Foster College | ||
16 | Jhonae WILLIAMS2007 · JAM | 5834 | Westwood High | ||
17 | Saffron LYONS2006 · JAM | 5826 | Westwood High | ||
18 | Reahana THOMPSON2007 · JAM | 5831 | Westwood High | ||
19 | Tamar AUSTIN2006 · JAM | 579 | Excelsior HS | ||
20 | Samoya BARRETT2007 · JAM | 2982 | St. Hugh’s High For Girls | 20.67 | 20.67 |
21 | Shaliah MCKOY2005 · JAM | 440 | Convent of Mercy Alpha | 22.47 | 22.47 |
22 | Saje CRUIKSHANK2007 · JAM | 436 | Convent of Mercy Alpha | 23.22 | 23.22 |
23 | Sherika THOMAS2004 · JAM | 668 | Glengoffe HS | 25.00 | 25.00 |
24 | Tameicia BINDA2004 · JAM | 514 | Dinthill Technical HS | 31.44 | 31.44 |
25 | Regena CASE2006 · JAM | 775 | Holmwood Technical HS | 32.19 | 32.19 |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals