1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 6 | 40.14 |
2 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 3 | 40.36 |
3 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 4 | 40.37 |
4 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 8 | 40.50 |
5 | St Jago High Boys JAM | ST JAGO HIGH BOYS | St. Jago HS | 1 | 41.15 |
| Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 2 | DNF |
| Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 5 | DNF |
| Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7 | DNF |
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete