# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Harbour View Primary School JAM | HARBOUR VIEW PRIMARY SCHOOL | Harbour View Primary | 8 | 54.00 |
2 | Spanish Town Primary School JAM | SPANISH TOWN PRIMARY SCHOOL | Spanish Town Primary | 2 | 54.36 |
3 | Rock Hall Primary School JAM | ROCK HALL PRIMARY SCHOOL | Rock Hall Primary School | 3 | 54.73 |
4 | Windward Road Primary School JAM | WINDWARD ROAD PRIMARY SCHOOL | Windward Road Primary | 1 | 55.12 |
5 | Naggo Head Primary School JAM | NAGGO HEAD PRIMARY SCHOOL | Naggo Head Primary | 7 | 55.22 |
6 | Lyssons Primary School JAM | LYSSONS PRIMARY SCHOOL | Lyssons Primary | 5 | 55.82 |
7 | Greater Portmore Primary School JAM | GREATER PORTMORE PRIMARY SCHOOL | Greater Portmore Primary | 6 | 56.72 |
8 | Brompton Primary School JAM | BROMPTON PRIMARY SCHOOL | Brompton Primary School | 4 | 56.84 |
Rousseau Primary School JAM | ROUSSEAU PRIMARY SCHOOL | Rousseau Primary School | – | DNF |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals