8
# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 7 | 40.23 q |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 5 | 41.19 q |
3 | Green Island High School JAM | GREEN ISLAND HIGH SCHOOL | Green Island HS | 6 | 43.75 |
4 | Muschett High school JAM | MUSCHETT HIGH SCHOOL | Muschett HS | 8 | 44.13 |
5 | Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 1 | 45.59 |
Clarendon College JAM | CLARENDON COLLEGE | Clarendon College | 2 | DNS | |
Tacius Golding High Relay JAM | TACIUS GOLDING HIGH RELAY | Tacius Golding HS | 3 | DNS | |
Seaforth High JAM | SEAFORTH HIGH | Seaforth High School | 4 | DNS |
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals