8
| # | PARTICIPANT | BIB | CLUB | LANE | RESULT |
|---|---|---|---|---|---|
| 1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 3 | 40.84 q |
| 2 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 6 | 41.19 q |
| 3 | Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7 | 41.47 q |
| 4 | Cornwall College JAM | CORNWALL COLLEGE | Cornwall College | 2 | 43.07 |
| 5 | Glenmuir High School JAM | GLENMUIR HIGH SCHOOL | Glenmuir HS | 1 | 45.50 |
| Manchester High School JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 4 | DNF | |
| York Castle High School JAM | YORK CASTLE HIGH SCHOOL | York Castle HS | 5 | DNS | |
| Greater Portmore High School JAM | GREATER PORTMORE HIGH SCHOOL | Greater Portmore HS | 8 | DNS |




More Stories
Brianna Lyston Secures Adidas Deal
Antonio Watson Hoping To Shine At Racers Grand Prix
Asafa Powell Laments About Poor Sports Governance In Jamaica