Women’s Heptathlon 2 High Jump Start Lists
Flight #1
| Pos | Country | Athlete | Team | Seed | Grade |
|---|---|---|---|---|---|
| 1 | ![]() | KAILY PRATT | BAH | 17 | |
| 2 | ![]() | ASHLEIGH PENN | IVB | 18 | |
| 3 | ![]() | TENIQUE VINCENT | TTO | 15 | |
| 4 | ![]() | A’KEELA MCMASTER | IVB | 18 | |
| 5 | ![]() | KAELIE SANOGO | MRQ | 19 | |
| 6 | ![]() | ESSENCE SANDS | BAH | 17 | |
| 7 | ![]() | AKYRA JOSEPH | ISV | 16 | |
| 8 | CLEMENTINE CARIAS | GLP | 16 | ||
| 9 | ![]() | SAMAYAA CONNELL | VIN | 18 | |
| 10 | ![]() | SHERIKA CHRISTIE | JAM | 19 | |
| 11 | ![]() | JAHZARA CLAXTON | SKN | 17 | |
| 12 | ![]() | ALIYAH GIDHARRY | GRN | 18 | |
| 13 | ![]() | GIANNA PAUL | TTO | 17 |














More Stories
Brianna Lyston Secures Adidas Deal
Antonio Watson Hoping To Shine At Racers Grand Prix
Asafa Powell Laments About Poor Sports Governance In Jamaica