Women’s Shot Put U17 Start Lists
Flight #1
Pos | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | GODISHA ASHSANNA JOSEPH | DMA | 1-0.60 | 16 | |
2 | PEYTON WINTER | TTO | 1-1.32 | 15 | |
3 | NAOMI MCDONALD | ANT | 1-1.22 | 16 | |
4 | MIKAYLA BROWN | CAY | 1-0.72 | 16 | |
5 | DANIELL NIXON | BAH | 1-0.32 | 16 | |
6 | CLEMENTINE CARIAS | GLP | 1-0.70 | 16 | |
7 | DIONJAH SHAW | JAM | 0-11.61 | 16 | |
8 | TERRELL MCCOY | BAH | 1-1.53 | 15 |
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals