# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | GC Foster A JAM | GC FOSTER A | GC Foster College | 5 | 3:07.78 |
2 | Titans International Track Club JAM | TITANS INTERNATIONAL TRACK CLUB | Titans TC | 2 | 3:08.28 |
3 | Speed Unit JAM | SPEED UNIT | Speed Unit | 4 | 3:11.76 |
4 | GC Foster B JAM | GC FOSTER B | GC Foster College | 7 | 3:16.28 |
5 | Mico University College JAM | MICO UNIVERSITY COLLEGE | Mico University | 8 | 3:24.96 |
SprinTec Track Club JAM | SPRINTEC TRACK CLUB | SprinTec TC | 3 | DNS | |
SWEPT Track & Field Club JAM | SWEPT TRACK & FIELD CLUB | Swept TC | 6 | DNS |
"Uniting Jamaica through Sports"
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals