Men’s 100 Meters U17 Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Wind | Heat | |
---|---|---|---|---|---|---|---|---|
1 | TRAMAINE TODD | 16 | JAM | 10.68 | -1.9 | 1 | ||
2 | ETHAN SAM | 16 | GRN | 10.77 | +1.8 | 2 | ||
3 | ISHMAEL ROLLE | 15 | BAH | 10.79 | +1.8 | 2 | ||
4 | CLEON JOSEPH | 16 | ANT | 11.07 | +1.8 | 2 | ||
5 | CHESSON LIBURD | 16 | SKN | 11.14 | +1.8 | 2 | ||
6 | MILES OUTERBRIDGE | 15 | BER | 11.14 | +1.8 | 2 | ||
7 | TRENT FORD | 16 | BAH | 11.27 | -1.9 | 1 | ||
8 | TREVAUGHN STEWART | 16 | TTO | 11.31 | +1.8 | 2 | ||
9 | KYON CHRISTOPHER MADURO | 16 | ARU | 11.33 | -1.9 | 1 | ||
10 | DEWINDT RAMINGE LAKER | 15 | CUW | 11.50 | -1.9 | 1 | ||
11 | JARMAL MISSICK | 16 | TKS | 11.65 | +1.8 | 2 | ||
12 | DE VEER MICHAEL VAN | 15 | SXM | 11.72 | -1.9 | 1 | ||
13 | KYAH RICHARDSON | 15 | BER | 11.73 | -1.9 | 1 | ||
14 | BUITRAGO ESTEBAN MEDINA | 15 | BES | 12.25 | -1.9 | 1 | ||
DNS | INTOSH AIDAN MC | 16 | GRN | — | -1.9 | 1 | ||
DNS | MARVENS DELPE | 14 | HAI | — | +1.8 | 1 | ||
— | J’DEN JACKSON | 16 | IVB | — | +0.0 | 3 | ||
— | KASIYA DALEY | 16 | ANT | — | +0.0 | 3 | ||
— | SWEEN TYRIEK MC | 16 | GRN | — | +0.0 | 3 | ||
— | KHAMANI GORDON | 16 | JAM | — | +0.0 | 3 | ||
— | JR LEON THOMPSON | 14 | SKN | — | +0.0 | 3 | ||
— | KADEEM CHINAPOO | 15 | TTO | — | +0.0 | 3 | ||
— | RAYVON BLACK | 14 | TKS | — | +0.0 | 3 | ||
— | GURSHEN MOGEN | 16 | CUW | — | +0.0 | 3 |
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals