Skip to contentWomen’s 100 Meters U17 Prelims Results
Compiled Heat Results
Place | Country | Athlete | Year | Team | Time | Wind | Heat | |
---|
1 |  | NAOMI LONDON | 16 | LCA | 11.92 | -0.5 | 3 |  |
2 |  | ALEXXE HENRY | 16 | TTO | 12.09 | -0.1 | 1 |  |
3 |  | OSTANIE SARIAH DORESCA | 16 | HAI | 12.09 | -0.1 | 1 |  |
4 |  | THYRA CHARLES | 16 | VIN | 12.11 | -0.1 | 1 |  |
5 |  | TIANA MARSHALL | 16 | JAM | 12.23 | -0.1 | 1 |  |
6 |  | ATHALEYHA HINCKSON | 15 | GUY | 12.31 | -0.5 | 3 |  |
7 |  | SYMPHONY PATRICK | 16 | TTO | 12.40 | -0.5 | 2 |  |
8 |  | SHAYANN DEMERITTE | 16 | BAH | 12.42 | -0.5 | 3 |  |
9 |  | KERELLE DYLLAH ETIENNE | 15 | DMA | 12.56 | -0.5 | 3 |  |
10 |  | PRIA WILSON | 14 | BER | 12.65 | -0.5 | 2 |  |
11 |  | SAMARIA HODGE | 16 | AIA | 12.73 | -0.1 | 1 |  |
12 |  | MELODIE MELFORT | 16 | GLP | 12.74 | -0.5 | 2 |  |
13 |  | TALIYAH SAMPSON | 16 | GRN | 12.80 | -0.5 | 2 |  |
14 |  | XUAE TRUSTFULL | 15 | SUR | 13.03 | -0.5 | 2 |  |
15 |  | RONIESHA JOHNSON | 16 | TKS | 13.05 | -0.5 | 2 |  |
16 |  | SEBASTIANA REYES | 16 | SXM | 13.07 | -0.5 | 3 |  |
17 |  | HILAIRE OCEANE SAINT | 16 | GLP | 13.14 | -0.5 | 3 |  |
18 |  | ROVIENSKA VIS | 14 | BES | 13.53 | -0.5 | 3 |  |
19 |  | BRANANRY DELANCY | 16 | TKS | 13.78 | -0.5 | 2 |  |
20 |  | KENDECIA MEADE | 16 | MNT | 15.47 | -0.1 | 1 |  |
— |  | ARIMA TURNER | 15 | BER | — | +0.0 | 4 |  |
— |  | JURIVIENSKA KOSTER | 15 | CUW | — | +0.0 | 4 |  |
— |  | NATRECE EAST | 15 | JAM | — | +0.0 | 4 |  |
— |  | ADESSA ALBERT | 15 | GUY | — | +0.0 | 4 |  |
— |  | ANIYA NURSE | 15 | BAR | — | +0.0 | 4 |  |
— |  | JAMIAH NABBIE | 16 | BAH | — | +0.0 | 4 |  |
About Author