Men’s Javelin U20 Start Lists
Flight #1
Pos | Country | Athlete | Team | Seed | Grade |
---|---|---|---|---|---|
1 | RAYVOHN TELESFORD | GRN | 60.11m | 17 | |
2 | LEBRON JAMES | TTO | 59.22m | 18 | |
3 | COURTNEY WILLIAMS | JAM | 19 | ||
4 | KADEN CARTWRIGHT | BAH | 64.96m | 18 | |
5 | RAZI GARLAND | BER | 18 | ||
6 | DORIAN CHARLES | TTO | 62.00m | 18 | |
7 | CAMERON THOMAS | GRN | 61.20m | 19 |
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals