Girls 17-19 400 Meter Run UNDER 20
===================================================================
Sponsor: MALTA
WORLD REC: W 47.60 10/6/1985 MARITA KOCH, GDR
WORLD/U20: J 49.42 8/27/1991 GRIT BREUER, GER
CARIFTA/U20: C 51.30 4/15/2006 SONITA SUTHERLAND, JAM
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Bobb, Caitlyn 03 Bermuda 53.95Q 1
2 Reid, Hannah 04 Guyana 55.02Q 3
3 Kelly, Kaylia 03 Jamaica 55.23Q 2
4 McAnnuff, Oneika 03 Jamaica 54.19Q 1
5 Liburd, Kaelyaah 04 British Virg 55.62Q 2
6 Eristee, Akrisa 03 British Virg 55.83Q 3
7 Patterson, Jamara 04 Grenada 55.03q 1
8 Valcourt, Javonya 04 Bahamas 55.80q 2
9 Fox, Natasha 04 Trinidad and Tobago 56.81 3
10 Worrell, Shadae 04 Barbados 57.10 2
11 Guerrier, Tamara 03 Guadelope 57.56 1
12 Thomas, Grenisha 03 Saint Vincen 58.49 3
13 Wehl, Eljoenai 05 Aruba 1:02.20 3
14 Hinds, Thalia 04 Anguilla 1:02.60 1
15 Joseph, Archelande 05 Turks and Ca 1:04.18 2
Boys 17-19 400 Meter Run UNDER 20
===================================================================
Sponsor: MASSY
WORLD REC: W 43.03 8/14/2018 WAYDE VAN NIEKERK, RSA
WORLD/U20: J 43.87 9/28/1988 STEVE LEWIS, USA
CARIFTA/U20: C 45.02 4/3/2010 KIRANI JAMES, GRN
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Kennedy, Delano 04 Jamaica 47.86Q 2
2 Palmer, Shemar 03 Jamaica 48.49Q 1
3 Glasgow, Amal 04 Saint Vincen 47.89Q 2
4 Andrews, Antoine 03 Bahamas 48.72Q 1
5 Walrond, Ross 03 Barbados 48.64Q 2
6 Parris, Josiah 05 Barbados 48.87Q 1
7 Sumner, Cyril 04 Trinidad and Tobago 48.72q 2
8 Smith, Shamar 04 Bahamas 49.36q 2
9 Cuffy, Malachi Stratford 03 Dominica 50.58 2
10 Mascall, Joshua 04 Trinidad and Tobago 50.61 1
11 Willett, Akadianto 04 St. Kitts& Nevis 51.05 1
12 Crabbe, M'Khori 05 British Virg 52.85 2
13 Lagredette, Alidavenson 04 Turks and Ca 53.13 1
14 Brooks, Tajhjani 05 Anguilla 53.43 2
More Stories
Fraser-Pryce Refuses To Address Retirement Rumors After Paris Withdrawal
Ackeem Blake Says He Was Determined To Win Diamond League After Olympic Failure
Julien Alfred Wins In Diamond League Finals