Dinthill High vs Enid Bennett High
ISSA Jamaica Schoolboy Football Season 2023/24 - Dinthill High vs Enid Bennett High DaCosta Cup Football 2023-2024
Recap
ISSA Jamaica Schoolboy Football Season 2023/24
DaCosta Cup 2023-2024 Zone J
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dinthill High | 7 | 7 | 0 | 0 | 27 | 3 | 24 | 21 |
2 | McGrath High | 8 | 5 | 1 | 2 | 21 | 8 | 13 | 16 |
3 | Charlemont High | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
4 | Ewarton High | 8 | 2 | 0 | 6 | 8 | 30 | -22 | 6 |
5 | Enid Bennett High | 7 | 1 | 1 | 5 | 8 | 17 | -9 | 4 |
Jamaica Schoolboy Football All Teams 2023 - 2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 22 | 20 | 1 | 1 | 98 | 10 | 88 | 61 |
2 | Glenmuir High | 20 | 16 | 2 | 2 | 67 | 13 | 54 | 50 |
3 | STATHS | 17 | 15 | 0 | 2 | 66 | 6 | 60 | 45 |
4 | Manchester High | 18 | 15 | 0 | 3 | 66 | 16 | 50 | 45 |
5 | Mona High | 16 | 13 | 2 | 1 | 58 | 10 | 48 | 41 |
6 | St. George’s College | 17 | 13 | 2 | 2 | 58 | 11 | 47 | 41 |
7 | Garvey Maceo High | 18 | 13 | 2 | 3 | 56 | 14 | 42 | 41 |
8 | Kingston College | 18 | 13 | 2 | 3 | 51 | 14 | 37 | 41 |
9 | Hydel High | 18 | 13 | 2 | 3 | 46 | 16 | 30 | 41 |
10 | Jamaica College | 16 | 13 | 1 | 2 | 59 | 11 | 48 | 40 |
11 | Dinthill High | 17 | 13 | 1 | 3 | 47 | 9 | 38 | 40 |
12 | B.B. Coke High | 16 | 12 | 2 | 2 | 37 | 14 | 23 | 38 |
13 | STETHS | 16 | 10 | 4 | 2 | 56 | 12 | 44 | 34 |
14 | Frome Tech | 14 | 10 | 1 | 3 | 47 | 10 | 37 | 31 |
15 | Cornwall College | 16 | 9 | 3 | 4 | 27 | 14 | 13 | 30 |
16 | Haile Selassie High | 13 | 9 | 2 | 2 | 34 | 6 | 28 | 29 |
17 | St. Catherine High | 14 | 9 | 1 | 4 | 39 | 9 | 30 | 28 |
18 | Wolmer’s Boys High | 14 | 9 | 1 | 4 | 45 | 17 | 28 | 28 |
19 | Excelsior High | 14 | 9 | 1 | 4 | 42 | 16 | 26 | 28 |
20 | Mile Gully High | 15 | 8 | 4 | 3 | 21 | 13 | 8 | 28 |
21 | Christiana High | 18 | 9 | 1 | 8 | 25 | 19 | 6 | 28 |
22 | McGrath High | 14 | 8 | 3 | 3 | 27 | 12 | 15 | 27 |
23 | William Knibb High | 14 | 8 | 2 | 4 | 39 | 8 | 31 | 26 |
24 | Tivoli High | 16 | 8 | 2 | 6 | 40 | 23 | 17 | 26 |
25 | Belair High | 12 | 8 | 1 | 3 | 36 | 11 | 25 | 25 |
26 | Tacky High | 14 | 7 | 3 | 4 | 45 | 27 | 18 | 24 |
27 | Mannings High | 10 | 7 | 1 | 2 | 21 | 7 | 14 | 22 |
28 | Happy Grove High | 11 | 7 | 1 | 3 | 29 | 18 | 11 | 22 |
29 | St. Jago High | 12 | 7 | 1 | 4 | 25 | 14 | 11 | 22 |
30 | Irwin High | 12 | 6 | 4 | 2 | 17 | 7 | 10 | 22 |
31 | Campion College | 12 | 7 | 1 | 4 | 18 | 13 | 5 | 22 |
32 | Ocho Rios High | 12 | 6 | 3 | 3 | 39 | 12 | 27 | 21 |
33 | Edwin Allen High | 11 | 7 | 0 | 4 | 32 | 11 | 21 | 21 |
34 | Rusea’s High | 10 | 6 | 3 | 1 | 25 | 4 | 21 | 21 |
35 | Jonathan Grant High | 13 | 6 | 3 | 4 | 32 | 21 | 11 | 21 |
36 | Kingston Technical | 12 | 7 | 0 | 5 | 29 | 22 | 7 | 21 |
37 | Cedric Titus High | 11 | 6 | 2 | 3 | 35 | 16 | 19 | 20 |
38 | St. Mary High | 11 | 6 | 2 | 3 | 27 | 24 | 3 | 20 |
39 | Annotto Bay High | 9 | 6 | 1 | 2 | 32 | 16 | 16 | 19 |
40 | Horace Clarke High | 12 | 6 | 1 | 5 | 28 | 18 | 10 | 19 |
41 | Black River High | 10 | 6 | 1 | 3 | 17 | 11 | 6 | 19 |
42 | Eltham High | 11 | 5 | 1 | 5 | 29 | 16 | 13 | 16 |
43 | Munro College | 11 | 4 | 4 | 3 | 19 | 8 | 11 | 16 |
44 | Vere Tech | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
45 | Paul Bogle High | 8 | 5 | 0 | 3 | 32 | 7 | 25 | 15 |
46 | Wycliffe Martin High | 10 | 4 | 3 | 3 | 23 | 15 | 8 | 15 |
47 | Charlie Smith High | 10 | 5 | 0 | 5 | 14 | 11 | 3 | 15 |
48 | DeCarteret College | 12 | 5 | 0 | 7 | 28 | 26 | 2 | 15 |
49 | Bellefield High | 10 | 5 | 0 | 5 | 10 | 10 | 0 | 15 |
50 | York Castle High | 8 | 4 | 2 | 2 | 26 | 12 | 14 | 14 |
51 | Maggotty High | 9 | 4 | 2 | 3 | 26 | 14 | 12 | 14 |
52 | Central High | 9 | 4 | 2 | 3 | 23 | 13 | 10 | 14 |
53 | Calabar High | 10 | 4 | 2 | 4 | 21 | 12 | 9 | 14 |
54 | St. James High | 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 |
55 | Petersfield High | 8 | 4 | 1 | 3 | 15 | 8 | 7 | 13 |
56 | Green Island High | 8 | 4 | 1 | 3 | 17 | 13 | 4 | 13 |
57 | Dunoon Park Technical | 10 | 4 | 1 | 5 | 20 | 17 | 3 | 13 |
58 | Waterford High | 9 | 4 | 1 | 4 | 9 | 8 | 1 | 13 |
59 | Papine High | 9 | 4 | 1 | 4 | 11 | 17 | -6 | 13 |
60 | Port Antonio High | 11 | 4 | 1 | 6 | 15 | 22 | -7 | 13 |
61 | Browns Town High | 9 | 3 | 3 | 3 | 24 | 12 | 12 | 12 |
62 | Morant Bay High | 8 | 4 | 0 | 4 | 22 | 20 | 2 | 12 |
63 | Kemps Hill High | 8 | 3 | 3 | 2 | 13 | 11 | 2 | 12 |
64 | Jose Marti High | 9 | 4 | 0 | 5 | 14 | 13 | 1 | 12 |
65 | Bridgeport High | 8 | 4 | 0 | 4 | 13 | 16 | -3 | 12 |
66 | May Day High | 10 | 4 | 0 | 6 | 17 | 23 | -6 | 12 |
67 | Thompson Town High | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
68 | Denbigh High | 8 | 3 | 2 | 3 | 38 | 8 | 30 | 11 |
69 | Newell High | 9 | 3 | 2 | 4 | 39 | 26 | 13 | 11 |
70 | Lacovia High | 10 | 3 | 2 | 5 | 22 | 17 | 5 | 11 |
71 | Vauxhall High | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 |
72 | St. Mary Tech | 9 | 3 | 1 | 5 | 16 | 17 | -1 | 10 |
73 | Holmwood High | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
74 | Maldon High | 10 | 3 | 1 | 6 | 13 | 20 | -7 | 10 |
75 | Norman Manley High | 7 | 3 | 0 | 4 | 16 | 11 | 5 | 9 |
76 | Yallahs High | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
77 | Alphansus Davis High | 10 | 2 | 3 | 5 | 5 | 10 | -5 | 9 |
78 | Spanish Town High | 9 | 2 | 3 | 4 | 11 | 20 | -9 | 9 |
79 | Lennon High | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
80 | Clan Carthy High | 8 | 3 | 0 | 5 | 10 | 22 | -12 | 9 |
81 | Old Harbour High | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
82 | Green Pond High | 9 | 2 | 2 | 5 | 14 | 15 | -1 | 8 |
83 | Charlemont High | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
84 | Donald Quarrie High | 10 | 2 | 2 | 6 | 12 | 22 | -10 | 8 |
85 | Knox College | 9 | 2 | 2 | 5 | 7 | 19 | -12 | 8 |
86 | Foga Road High | 8 | 2 | 1 | 5 | 5 | 10 | -5 | 7 |
87 | Sydney Pagon High | 8 | 2 | 1 | 5 | 13 | 25 | -12 | 7 |
88 | Ferncourt High | 9 | 2 | 1 | 6 | 13 | 39 | -26 | 7 |
89 | Innswood High | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
90 | Holy Trinity High | 7 | 2 | 0 | 5 | 12 | 23 | -11 | 6 |
91 | Denham Town High | 10 | 2 | 0 | 8 | 18 | 33 | -15 | 6 |
92 | Aabuthnott Galimore High | 7 | 2 | 0 | 5 | 10 | 29 | -19 | 6 |
93 | Ewarton High | 8 | 2 | 0 | 6 | 8 | 30 | -22 | 6 |
94 | Merlene Ottey High | 8 | 2 | 0 | 6 | 6 | 28 | -22 | 6 |
95 | Mt. St. Joseph Catholic High | 10 | 2 | 0 | 8 | 5 | 30 | -25 | 6 |
96 | Iona High | 9 | 2 | 0 | 7 | 10 | 45 | -35 | 6 |
97 | Grange Hill High | 8 | 1 | 2 | 5 | 9 | 19 | -10 | 5 |
98 | Meadowbrook High | 10 | 1 | 2 | 7 | 11 | 41 | -30 | 5 |
99 | Fair Prospect High | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 |
100 | Enid Bennett High | 7 | 1 | 1 | 5 | 8 | 17 | -9 | 4 |
101 | Ardenne High | 9 | 1 | 1 | 7 | 9 | 26 | -17 | 4 |
102 | Knockalva Tech. | 8 | 1 | 1 | 6 | 8 | 26 | -18 | 4 |
103 | Spot Valley High | 10 | 1 | 1 | 8 | 8 | 29 | -21 | 4 |
104 | Titchfield High | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
105 | Edith Dalton James High | 5 | 1 | 0 | 4 | 10 | 24 | -14 | 3 |
106 | Kellits High | 6 | 1 | 0 | 5 | 3 | 28 | -25 | 3 |
107 | Ascott High | 9 | 0 | 3 | 6 | 5 | 35 | -30 | 3 |
108 | Tarrant High | 8 | 1 | 0 | 7 | 4 | 37 | -33 | 3 |
109 | Cumberland High | 10 | 1 | 0 | 9 | 11 | 51 | -40 | 3 |
110 | Penwood High | 9 | 1 | 0 | 8 | 3 | 52 | -49 | 3 |
111 | Cross Keys High | 10 | 1 | 0 | 9 | 8 | 65 | -57 | 3 |
112 | Camperdown High | 9 | 0 | 1 | 8 | 8 | 28 | -20 | 1 |
113 | Pembroke Hall High | 9 | 0 | 1 | 8 | 4 | 41 | -37 | 1 |
114 | Discovery Bay High | 9 | 0 | 1 | 8 | 4 | 66 | -62 | 1 |
115 | Seaforth High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Winston Jones High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Cedar Grove Academy | 8 | 0 | 0 | 8 | 5 | 32 | -27 | 0 |
118 | Tacius Golding High | 8 | 0 | 0 | 8 | 3 | 31 | -28 | 0 |
119 | Cambridge High | 8 | 0 | 0 | 8 | 4 | 37 | -33 | 0 |
120 | St. Mary’s College | 6 | 0 | 0 | 6 | 1 | 45 | -44 | 0 |
121 | Claude McKay High | 8 | 0 | 0 | 8 | 2 | 47 | -45 | 0 |
122 | Robert Lightbourne High | 6 | 0 | 0 | 6 | 4 | 51 | -47 | 0 |
123 | Carron Hall High | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
124 | Greater Portmore High | 9 | 0 | 0 | 9 | 1 | 59 | -58 | 0 |
125 | Porus High | 6 | 0 | 0 | 6 | 1 | 74 | -73 | 0 |
126 | Roger Clarke High | 10 | 0 | 0 | 10 | 6 | 93 | -87 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2023 | 3:30 pm | DaCosta Cup 2023-2024 | Schoolboy Football 2023-2024 |
Results
Team | Goals |
---|---|
Dinthill High | 3 |
Enid Bennett High | 0 |
Dinthill High
Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Enid Bennett High
Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
Own Goals
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |